1992 Season - Week 12


GAMES FOR THE WEEK OF NOVEMBER 22, 1992

TEAM        W   L   T    PCT   PF    PA

y-Renegades 9   3   0   .750   334   251
y-Archers   7	5   0   .583   270   225
Legions     5   7   0   .417   218   266
Slayers     3   9   0   .250   173   253

RENEGADES 44   -   LEGIONS    21
ARCHERS   23   -   SLAYERS    11

TEAM      MONEY
Jon	   $6.00
Mike	   $2.00
Byron	  -$7.00
Josh	  -$11.00


THIS WEEKS LEADERS
HIGH SCORER:	P. Stoyanovich	K   Renegades	13 points
HIGH PASSER:	R. Cunninghham	QB  Legions	2 Passes
HIGH RECIEVER:	6 Players Tied			1 Catch
HIGH RUNNER:	Ricky Watters	RB  Renegades	2 TD Runs
		Barry Foster	RB  Renegades	2 TD Runs
HIGH X. POINT:	Nick Lowery	K   Archers	3 Extra Points
HIGH FG:	P. Stoyanovich	K   Renegades	4 Field Goals**
HIGH INT THROW:	R. Cunningham	QB  Legions	3 Interceptions
HIGH DEFENSE:	Reggie White	    Archers	1.9 Defense
HIGH TACKLES:	Reggie White	    Archers	7 Tackles
HIGH SACKS:	Reggie White	    Archers	3.5 Sacks
HIGH INT:	No Interceptions

SEASON LEADERS
HIGH SCORER:	P. Stoyanovich	K   Renegades	88 points
HIGH PASSER:	Jim Kelley	QB  Renegades	13 TD Passes
HIGH RECIEVER:	Sterling Sharpe	WR  Slayers	7 TD Receptions
HIGH RUNNER:	Emmitt Smith	RB  Renegades	12 TD Runs
HIGH X. POINT:	P. Stoyanovich	K   Renegades	28 Extra Points
HIGH FG:	P. Stoyanovich	K   Renegades	20 Field Goals
HIGH INT THROW:	R. Cunningham	QB  Legions	8 Interceptions
HIGH DEFENSE:	Chris Doleman	    Archers	6.9 Defensive
HIGH TACKLES:	Chris Doleman	    Archers	44 Tackles
HIGH SACKS:	Derrick Thomas	    Legions 	11 Sacks
		Clyde Simmons	    Slayers	11 Sacks
HIGH INT:	Brad Edwards	    Legions	3 Interceptions



	ARCHERS			SLAYERS
3 	Steve Young		Mark Rypien		-1
0	Thurman Thomas		Sterling Sharpe		3
3	Haywood Jefferies	Christian Okoye		0
9	Hershall Walker		Pete Metezellaars	3
0	Keith Jackson		James Lofton		0
3	Jerry Rice		Fred Barnett		0
6	Nick Lowery		Brent Jones		0
0	Ernest Byner		Chip Lohmiller		3
				Clyde Simmons		6
24	OFFENSIVE SCORE		OFFENSIVE SCORE		14

1-0-0	William Perry		Deion Sanders		5-0-0
6-0-0	Chris Doleman		Martin Mayhew		0-0-0
7-3.5-0	Reggie White		Clyde Simmons		2-2-0
3	DEFENSIVE SCORE		DEFENSIVE SCORE		1

23	FINAL SCORE		FINAL SCORE		11



	LEGIONS OF BYRON	RENEGADES
3	Randall Cunningham	Dan Marino		2
0	Cleveland Gary		Emmitt Smith		0
6	Barry Sanders		Rodney Hampton		6
6	Barry Word		Ricky Watters		12
0	Mark Higgs		Barry Foster		12
0	Earnest Givins		Andre Rison		0
3	Jay Novacheck		Ehtan Horton		0
4	Lin Elliot		Pete Stoyanovich	12
22	OFFENSIVE SCORE		OFFENSIVE SCORE		45

3-0-0	Brad Edwards		Pat Swilling		2-0-0
2-0-0	Vestee Jackson		Jeff Herrod		2-0-0
3-1-0	Derrick Thomas		Al Smith		2-1-0
1	DEFENSIVE SCORE		DEFENSIVE SCORE		1

21	FINAL SCORE		FINAL SCORE		44


NEXT WEEKS GAMES

CHAMPIONSHIP GAME
Renegades (3-3) VS. Archers (7-5)