1992 Season - Week 6


GAMES FOR THE WEEK OF OCTOBER 11, 1992

TEAM       W    L   T    PCT   PF    PA

Archers	   5	1   0   .833   147   97
Renegades  4    2   0   .667   142   127
Slayers    2    4   0   .333   82    103
Legions    1    5   0   .167   80    124

SLAYERS   17   -   ARCHERS    7
RENEGADES 23   -   LEGIONS    13

TEAM      MONEY
Jon	  -$3.00
Mike	  -$1.00
Byron	  -$9.00
Josh	  -$7.00


THIS WEEKS LEADERS
HIGH SCORER:	Mark Rypien	QB  Slayers	15 points
HIGH PASSER:	2 Players Tied			2 Passes
HIGH RECIEVER:	2 Players Tied			1 Catch
HIGH RUNNER:	2 Players Tied			2 TD Runs
HIGH X. POINT:	2 Players Tied			3 Extra Points
HIGH FG:	Lin Elliot	K   Legions	2 Field Goals
HIGH INT THROW:	R. Cunningham	QB  Legions	2 Interceptions
HIGH DEFENSE:	Kurt Gouviea	    Legions	1.7 Defense
HIGH TACKLES:	Kurt Gouviea	    Legions	7 Tackles
HIGH SACKS:	Derrick Thomas	    Legions	3 Sacks**
HIGH INT:	Kurt Gouviea	    Legions	1 Interception**


SEASON LEADERS
HIGH SCORER:	P. Stoyanovich	K   Renegades	51 points
HIGH PASSER:	Jim Kelley	QB  Renegades	11 TD Passes
HIGH RECIEVER:	3 Players Tied			3 TD Receptions
HIGH RUNNER:	2 Players Tied			5 TD Runs
HIGH X. POINT:	P. Stoyanovich	K   Renegades	12 Extra Points
HIGH FG:	P. Stoyanovich	K   Renegades	13 Field Goals
HIGH INT THROW:	Jim Kelly	QB  Renegades	4 Interception
HIGH DEFENSE:	Brad Edwards	    Legions	4.1 Defensive
HIGH TACKLES:	Chris Doleman	    Archers	23 Tackles
HIGH SACKS:	3 Players Tied		 	5 Sacks
HIGH INT:	2 Players Tied			2 Interceptions

NEXT WEEKS GAMES
Renegades (4-2) VS. Archers (5-1)
Slayers (2-4) VS. Legions of Byron (1-5)



	ARCHERS			SLAYERS
5	Steve Young		Mark Rypien		15
3	Jerry Rice		Steve Christie		3
0	Thurman Thomas		Ricky Ervins		0
0	Art Monk		Fred Barnett		0
0	Keith Jackson		Pete Metzellars		0
0	Brad Baxter		James Lofton		0
0	Ken Willis		Christian Okoye		0
0	Ernest Byner		Sterling Sharpe		0
8	OFFENSIVE SCORE		OFFENSIVE SCORE		18

0-0-0	William Perry		Martin Mayhew		4-0-0
0-0-0	Chris Doleman		Deion Sanders		3-0-0
5-0-0	Reggie White		Charles Mann		0-0-0
1	DEFENSIVE SCORE		DEFENSIVE SCORE		1

7	FINAL SCORE		FINAL SCORE		17


	LEGIONS OF BYRON	RENEGADES
4	Randall Cunningham	Dan Marino		0
0	Chris Duncan		Rodney Hampton		6
0	Micheal Irvin		Barry Foster		0
0	Barry Word		Eric Martin		3
0	Tom Rathman		Emmitt Smith		12
0	Andre Reed		Andre Rison		3
0	Jay Novacheck		Howard Cross		0
9	Lin Elliot		Pete Stoyanovich	3
13	OFFENSIVE SCORE		OFFENSIVE SCORE		27

4-0-0	Brad Edwards		Pat Swilling		2-0-0
7-0-1	Kurt Gouviea		Clyde Simmons	      -(4-2-0)
5-3-0	Derrick Thomas		Wes Hopkins		5-0-0
4	DEFENSIVE SCORE		DEFENSIVE SCORE		0

13	FINAL SCORE		FINAL SCORE		23