1992 Season - Week 7


GAMES FOR THE WEEK OF OCTOBER 18, 1992

TEAM       W    L   T    PCT   PF    PA

Archers	   6	1   0   .857   187   130
Renegades  4    3   0   .571   175   167
Legions    2    5   0   .286   101   135
Slayers    2    5   0   .286   93    124

ARCHERS   40   -   RENEGADES  33
LEGIONS   21   -   SLAYERS    11

TEAM      MONEY
Jon	  -$4.00
Mike	   $0.00
Byron	  -$8.00
Josh	  -$8.00


THIS WEEKS LEADERS
HIGH SCORER:	Jerry Rice 	WR  Archers	12 points
		Kevin Mack	RB  Archers	12 points
		Rodney Hampton	RB  Renegades	12 points
HIGH PASSER:	Dan Marino	QB  Renegades	4 Passes*
HIGH RECIEVER:	Jerry Rice	WR  Archers	2 Catches**
		Keith Jackson	TE  Archers	2 Catches**
HIGH RUNNER:	Kevin Mack	RB  Archers	2 TD Runs
		Rodney Hampton	RB  Renegades 	2 TD Runs
HIGH X. POINT:	P. Stoyanovich	K   Renegades	5 Extra Points**
HIGH FG:	4 Players were Tied		1 Field Goal
HIGH INT THROW:	Troy Aikman	QB  Legions	2 Interceptions
HIGH DEFENSE:	Wes Hopkins	    Renegades	.8 Defense
HIGH TACKLES:	Wes Hopkins	    Renegades	8 Tackles
HIGH SACKS:	Derrick Thomas	    Legions	1 Sack
		Clyde Simmons	    Slayers	1 Sack
HIGH INT:	NONE


SEASON LEADERS
HIGH SCORER:	P. Stoyanovich	K   Renegades	59 points
HIGH PASSER:	Jim Kelley	QB  Renegades	11 TD Passes
HIGH RECIEVER:	Jerry Rice	WR  Archers	4 TD Receptions
HIGH RUNNER:	Thurman Thomas	RB  Archers	5 TD Runs
		Emmitt Smith	RB  Renegades	5 TD Runs
HIGH X. POINT:	P. Stoyanovich	K   Renegades	17 Extra Points
HIGH FG:	P. Stoyanovich	K   Renegades	14 Field Goals
HIGH INT THROW:	Jim Kelly	QB  Renegades	4 Interception
HIGH DEFENSE:	Brad Edwards	    Legions	4.1 Defensive
HIGH TACKLES:	Chris Doleman	    Archers	24 Tackles
HIGH SACKS:	3 Players Tied		 	6 Sacks
HIGH INT:	Brad Edwards			2 Interceptions
		Martin Mayhew			2 Interceptions



	ARCHERS			RENEGADES
5	Warren Moon		Dan Marino		11
12	Jerry Rice		Rodney Hampton		12
3	Haywood Jefferies	Barry Foster		0
0	Art Monk		Neil Anderson		0
6	Keith Jackson		Andre Rison		0
12	Kevin Mack		Eric Martin		3
4	Nick Lowery		Pete Stoyanovich	8
0	Ernest Byner
42	OFFENSIVE SCORE		OFFENSIVE SCORE		34

2-0-0	William Perry		Pat Swilling		2-1-0
1-0-0	Chris Doleman		Wes Hopkins		8-0-0
2-.5-0	Reggie White		Ronnie Lott		4-0-0
				Neil Anderson		1-0-0
1	DEFENSIVE SCORE		DEFENSIVE SCORE		2

40	FINAL SCORE		FINAL SCORE		33


	LEGIONS OF BYRON	SLAYERS
1	Troy Aikman		Fuad Reviez		7
6	Mark Higgs		Fred Barnett		0
0	Micheal Irvin		Ricky Ervins		0
6	Barry Sanders		Brent Jones		3
3	Ernest Givins		Dave Krieg		-1
0	J.J. Birden		Sterling Sharpe		0
0	Jay Novacheck		Anthony Carter		3
6	Morten Anderson		Marcus Allen		0
22	OFFENSIVE SCORE		OFFENSIVE SCORE		12

0-0-0	Brad Edwards		Martin Mayhew		3-0-0
3-0-0	Vestee Jackson		Clyde Simmons		4-1-0
2-1-0	Derrick Thomas		Deion Sanders		0-0-0
1	DEFENSIVE SCORE		DEFENSIVE SCORE		1

21	FINAL SCORE		FINAL SCORE		11


NEXT WEEKS GAMES
Archers (6-1) VS. Legions of Byron (2-5)
Renegades (4-3) VS. Slayers (2-5)