1992 Season - Week 8


GAMES FOR THE WEEK OF OCTOBER 25, 1992

TEAM       W    L   T    PCT   PF    PA

Archers	   6	2   0   .750   199   156
Renegades  5    3   0   .625   206   179
Legions    3    5   0   .375   127   147
Slayers    2    6   0   .250   105   155

RENEGADES 31   -   SLAYERS    12
LEGIONS   26   -   ARCHERS    12

TEAM      MONEY
Jon	  -$3.00
Mike	  -$1.00
Byron	  -$7.00
Josh	  -$9.00


THIS WEEKS LEADERS
HIGH SCORER:	Emmitt Smith	RB  Renegades	18 points
HIGH PASSER:	Dan Marino	QB  Renegades	2 Passes
		Warren Moon	QB  Archers	2 Passes
HIGH RECIEVER:	4 Players were tied		1 Catch
HIGH RUNNER:	Emmitt Smith	RB  Renegades 	3 TD Runs**
HIGH X. POINT:	Lin Elliott	K   Legions	4 Extra Points
HIGH FG:	Fuad Reviez	K   Slayers	1 Field Goal
HIGH INT THROW:	Dan Marino	QB  Renegades	3 Interceptions
		Dave Krieg	QB  Slayers	3 Interceptions
HIGH DEFENSE:	Kurt Gouviea	    Legions	1.6 Defense
HIGH TACKLES:	Kurt Gouviea	    Legions	6 Tackles
		Al Smith	    Renegades	6 Tackles
HIGH SACKS:	Al Smith	    Renegades	1 Sack
		Clyde Simmons	    Slayers	1 Sack
HIGH INT:	Kurt Gouviea	    Legions	1 Interceptions


SEASON LEADERS
HIGH SCORER:	P. Stoyanovich	K   Renegades	61 points
HIGH PASSER:	Jim Kelley	QB  Renegades	11 TD Passes
HIGH RECIEVER:	Jerry Rice	WR  Archers	4 TD Receptions
		Sterling Sharpe	WR  Slayers	4 TD Receptions
HIGH RUNNER:	Emmitt Smith	RB  Renegades	8 TD Runs
HIGH X. POINT:	P. Stoyanovich	K   Renegades	19 Extra Points
HIGH FG:	P. Stoyanovich	K   Renegades	14 Field Goals
HIGH INT THROW:	4 Players are tied		4 Interception
HIGH DEFENSE:	Brad Edwards	    Legions	4.4 Defensive
		Chris Doleman	    Archers	4.4 Defensive
HIGH TACKLES:	Chris Doleman	    Archers	29 Tackles
HIGH SACKS:	Clyde Simmons	    Slayers 	7 Sacks
HIGH INT:	Brad Edwards	    Legions	2 Interceptions
		Martin Mayhew	    Slayers	2 Interceptions
		Kurt Gouviea	    Legions	2 Interceptions



	ARCHERS			LEGIONS OF BYRON
5	Warren Moon		Randall Cunningham	2
3	Thurman Thomas		Mark Higgs		6
0	Haywood Jefferies	Barry Sanders		12
6	Brad Baxter		Andre Reed		0
0	Keith Jackson		Barry Word		0
0	Kevin Mack		Ernest Givens		3
0	Nick Lowery		Jay Novacheck		0
0	Ernest Byner		Lin Elliott		4
14	OFFENSIVE SCORE		OFFENSIVE SCORE		27

1-0-0	William Perry		Louis Oliver		5-0-0
5-.5-0	Chris Doleman		Brad Edwards		3-0-0
5-0-0	Reggie White		Kurt Gouviea		6-0-1
1	DEFENSIVE SCORE		DEFENSIVE SCORE		2

12	FINAL SCORE		FINAL SCORE		26



	RENEGADES		SLAYERS
3	Dan Marino		Fuad Reviez		7
18	Emmitt Smith		Fred Barnett		0
0	Neil Anderson		Ricky Ervins		0
0	Rodney Hampton		Brent Jones		0
3	Calvin Williams		Dave Krieg		-3
6	Terry Allen		Sterling Sharpe		3
0	Ethan Horton		Anthony Carter		0
2	Pete Stoyanovich	Marcus Allen		6
32	OFFENSIVE SCORE		OFFENSIVE SCORE		13

0-0-0	Pat Swilling		Martin Mayhew		3-0-0
0-0-0	Wes Hopkins		Clyde Simmons		3-1-0
6-1-0	Al Smith		Deion Sanders		0-0-0
1	DEFENSIVE SCORE		DEFENSIVE SCORE		1

31	FINAL SCORE		FINAL SCORE		12


NEXT WEEKS GAMES
Renegades (5-3) VS. Legions of Byron (3-5)
Archers (6-2) VS. Slayers (2-6)