1993 Season - Week 11


WATKINS MILL FANTASY FOOTBALL LEAGUE
November 14, 1993

     BLUE DIVISION                          ORANGE DIVISION

TEAM       W    L  PCT     PTS       TEAM      	W   L    PCT    PTS

Barbarians 8	3  0.727   899	     Slayers	7   4	0.636	850
Archers    7	4  0.636   677	     Tsunami	7   4	0.636	745
Zebus      2	9  0.182   478       Pitbulls	6   5	0.545	596
Warriors   1	10 0.091   575       Renegades	6   5	0.545	647

     Barbarians	110			Renegades 70
     Warriors	73			Slayers   57

     Pitbulls	66			Tsunami   83
     Archers	31			Zebus     63

                               Next Weeks Games
     Barbarians vs Zebus                       Slayers vs Pitbulls
     Warriors vs Archers                       Renegades vs Tsunami


                   LEADING POINT SCORERS BY POSITION

QB      Denver                  Tsunami	        119 pts
RB      Barry Foster		Archers		100 pts
	Emmitt Smith		Barbarians	 99 pts
WR      Jerry Rice		Barbarians	113 pts
	Andre Rison		Pitbulls	 99 pts
TE      Brent Jones             Tsunami          31 pts
K       New Orleans		Archers	   	 85 pts
OL      Pittsburgh              Renegades        51 pts
DB      Darrell Green		Slayers		 68 pts
	Rod Woodson		Barbarians	 66 pts
DL      Bruce Smith		Zebus		 70 pts
	Reggie White		Tsunami		 50 pts
LB      Jack Del Rio            Slayers          62 pts
	Ken Norton		Slayers		 61 pts
HC	Marv Levy		Tsunami		 21 pts
	Wayne Fontes		Barbarians	 21 pts
	Don Shula		Zebus		 21 pts



	BARBARIANS		WARRIORS

11	New Orleans QB		Dallas QB		7
5	Chris Warren		Ricky Watters		13
18	Emmitt Smith		Rod Bernstien		3
0	Anthony Miller		Mike Sherrard		0
39	Jerry Rice		Eric Martin		4
6	Kerry Cash		John Johnson		0
7	Kansas City K		Indianapolis K		6
2	Miami OL		Cleveland OL		5
3	Ronnie Lott		Deion Sanders		9
2	Rod Woodson		Dale Carter		5
5	Hardy Nickerson		Marco Coleman		6
6	Seth Joyner		Natu Tualgoloa		4
6	John Randle		Junior Seau		7
0	Greg Towsen		Cornelius Bennett	4
0	Wayne Fontes		Richie Petibon		0

110	Final Score		Final Score		73



	PITBULLS		ARCHERS

17	Minnesota QB		Buffalo QB		0
1	Cleveland Gary		Neal Anderson		0
0	Earnest Byner		Barry Foster		0
0	Alvin Harper		Earnest Givins		1
13	Andre Rison		Ronnie Harmon		2
6	Jackie Harris		Keith Jackson		0
2	Philadelphia K		New Orleans K		5
5	San Fransico OL		Denver OL		0
2	Brian Washington	Kurt Gouviea		8
2	Eddie Anderson		James Washington	5
4	Neil Smith		Chris Doleman		5
7	Steve McMicheal		Anthony Smith		1
0	Jesse Small		Pepper Johnson		0
7	Mike Johnson		Tony Bennett		4
0	Bobby Ross		Chuck Knox		0

66	Final Score		Final Score		31



	RENEGADES		SLAYERS

6	Green Bay QB		Miami QB		5
0	Thurman Thomas		Lorenzo White		0
3	Reggie Brooks		Marcus Allen		8
0	Irving Fryar		Sterling Sharpe		3
12	Willie Davis		Henry Ellard		0
6	Jay Novacheck		Eric Green		8
7	San Diego K		Buffalo K		0
10	Pittsburgh OL		Buffalo OL		0
6	Jason Besler		Darrell Green		3
7	Myron Guyton		Tim McDonald		7
3	Richard Dent		Leslie O'Neal		5
3	Burnett			Sam Clancy		5
2	Simon Fletcher		Jack Del Rio		1
2	McDonald		Ken Norton		9
3	Jimmy Johnson		George Seyfirt		3

70 	Final Score		Final Score		57



	TSUNAMI			ZEBUS

14	Denver QB		Kansas City QB		18
6	Derrick Thomas		Hershall Walker		4
6	Terry Kirby		Roger Craig		6
1	Andre Reed		Micheal Irvin		0
5	Anthony Carter		Curtis Duncan		6
0	Brent Jones		Johnny Mitchell		0
8	Houston K		Washington K		6
5	Dallas OL		Cincinnati OL		0
1	Eric Allen		Martin Mayhew		2
2	Terry McDaniel		Steve Atwater		5
10	Reggie White		Bruce Smith		11
6	Cortez Kennedy		Jeff Bryant		0
9	Quentin Coryatt		Lawrence Taylor		2
10	Jesse Tuggle		Pat Swilling		0
0	Marv Levy		Don Shula		3

83	Final Score		Final Score		63