1993 Season - Week 14


WATKINS MILL FANTASY FOOTBALL LEAGUE
December 5, 1993

     BLUE DIVISION                          ORANGE DIVISION

TEAM       W    L   PCT     PTS      TEAM       W   L    PCT    PTS

Barbarians 10	4   0.714   1130     Slayers	10  4	0.714	1116
Archers    7	7   0.500   801	     Tsunami	10  4	0.714	946
Warriors   3	11  0.214   780      Renegades	7   7	0.500	832
Zebus      3	11  0.214   635      Pitbulls	6   8	0.429	717

     Tsunami	72			Slayers   107
     Barbarians	69			Archers   49

     Warriors	84			Renegades 85
     Zebus	54			Pitbulls  40

                               Next Weeks Games
                                  PLAYOFFS
                      (1)Barbarians vs (4)Renegades
                        (2)Slayers vs (3) Tsunami


                   LEADING POINT SCORERS BY POSITION

QB      Denver                  Tsunami	        119 pts
RB      Emmitt Smith		Barbarians	107 pts
	Barry Foster		Archers		100 pts
	Ricky Watters		Warriors	100 pts
WR      Jerry Rice		Barbarians	154 pts
	Sterling Sharpe		Slayers		121 pts
TE      Brent Jones             Tsunami          31 pts
K       New Orleans		Archers	   	 99 pts
OL      San Fransico		Pitbulls	 53 pts
DB      Darrell Green		Slayers		 85 pts
	Rod Woodson		Barbarians	 81 pts
DL      Bruce Smith		Zebus		 85 pts
	Chris Doleman		Archers		 64 pts
LB      Jack Del Rio            Slayers          94 pts
	Junior Seau		Warriors	 78 pts
HC	Don Shula		Zebus		 27 pts
	George Seyfirt		Slayers		 27 pts



	TSUNMAI			BARBARIANS

-4	New York Jets QB	New Orleans QB		6
6	Rodney Hamption		Gary Brown		8
9	Terry Kirby		Chris Warren 		6
0	Anthony Carter		Jerry Rice		3
0	Reggie Langhorn		Chris Burkett		3
0	Brent Jones		Kerry Cash		0
18	Houston K		Miami K			2
6	Dallas OL		Kansas City OL		2
13	Darryl Williams		Rod Woodson		7
4	Eric Allen		Henry Jones		2
7	Fred Stokes		John Randle		14
1	Reggie White		Tim Johnson		3
7	Chris Spielman		Hardy Nickerson		7
5	Jesse Tuggle		Roman Phiefer		6
0	Marv Levy		Wayne Fontes		0

72	Final Score		Final Score		69



	WARRIORS		ZEBUS

6	Dallas QB		Kansas City QB		2
22	Ricky Watters		Hershall Walker		0
3	Rod Bernstien		Roger Criag		0
0	Mike Sherrard		Micheal Irvin		11
6	Eric Martin		Curtis Duncan		0
0	John Johnson		Johnny Mitchell		0
10	Indianapolis K		Washington K		7
6	Cleveland OL		Cincinnati OL		7
1	Deion Sanders		Martin Mayhew		6
5	Dale Carter		Steve Atwater		4
6	Marco Coleman		Bruce Smith		6
0	Natu Tualgoloa		Jeff Bryant		7
6	Junior Seau		Lawerence Taylor	4
10	Cornelius Bennett	Pat Swilling		0
3	Richie Petibon		Don Shula		0

84	Final Score		Final Score		54



	SLAYERS			ARCHERS

6	Atlanta QB		Buffalo QB		8
1	Brad Baxter		Neal Anderson		0
21	Marcus Allen		Barry Foster		0
17	Sterling Sharpe		Earnest Givins		4
1	Calvin Williams		Ronnie Harmon		0
0	Eric Green		Keith Jackson		0
0	Detroit K		New Orleans K		8
5	Buffalo OL		Denver OL		0
10	Darrell Green		Kurt Gouviea		19
8	Tim McDonald		James Washington	1
8	Leslie O'Neal		Chris Doleman		5
5	Sam Clancy		Anthony Smith		2
19	Jack Del Rio		Papper Johnson		0
3	Ken Norton		Tony Bennett		2
3	George Seyfirt		Chuck Knox		0

107 	Final Score		Final Score		49



	RENEGADES		PITBULLS

15	Green Bay QB		Minnesota QB		0
14	Thurman Thomas		Cleveland Gary		0
14	Reggie Brooks		Earnest Byner		0
4	Irving Fryar		Alvin Harper		0
0	Willie Davis		Andre Rison		9
0	Jay Novacheck		Jackie Harris		3
13	San Diego K		Philadlephia K		5
0	Pittsburgh OL		San Fransico OL		2
1	Jason Besler		Brian Washington	1
4	Myron Guyton		Eddie Anderson		2
1	Richard Dent		Neil Smith		4
7	Rob Burnett		Steve McMicheal		5
5	Simon Fletcher		Jesse Small		0
4	McDonald		Mike Johnson		6
3	Jimmy Johnson		Bobby Ross		3

85	Final Score		Final Score		40