1993 Season - Week 3


WATKINS MILL FANTASY FOOTBALL LEAGUE
September 19, 1993

     BLUE DIVISION                          ORANGE DIVISION

TEAM       W    L  PCT     PTS       TEAM      	W   L    PCT    PTS

Barbarians 2	1  0.667   190	     Slayers	2   1	0.667	237
Archers    2	1  0.667   182	     Tsunami	2   1	0.667	203
Zebus      1	2  0.333   124       Pitbulls	2   1	0.667	180
Warriors   0	3  0.000   166       Renegades	1   2	0.333	172

     Archers	42			Pitbulls  75
     Barbarians	27			Slayers   61

     Tsunami	77			Renegades 83
     Warriors	52			Zebus     27

                               Next Weeks Games
     Barbarians vs Renegades                   Slayers vs Warriors
     Archers vs Zebus                          Tsunami vs Pitbulls


                   LEADING POINT SCORERS BY POSITION

QB      Denver                  Tsunami	         39 pts
RB      Rodney Hampton		Tsunami		 33 pts
	Chris Warren		Barbarians	 30 pts
WR      Andre Rison		Pitbulls	 35 pts
	Jerry Rice		Barbarians	 28 pts
TE      Keith Jackson           Archers          19 pts
K       New Orleans		Archers	   	 29 pts
OL      San Fransico            Pitbulls         20 pts
DB      Darrell Green		Slayers		 31 pts
	Rod Woodson             Barbarians       22 pts
DL      Anthony Smith		Archers		 26 pts
	Cortez Kennedy		Tsunami		 16 pts
LB      Junior Seau		Warriors	 27 pts
	Jack Del Rio            Slayers          21 pts
HC	Wayne Fontes		Barbarians	  6 pts
	Marv Levy		Tsunami		  6 pts
	Bobby Ross		Pitbulls	  6 pts
	George Seyfirt		Slayers		  6 pts



	ARCHERS			BARBARIANS

2	L.A. Rams QB		Houston QB		-9
8	Barry Foster		Emmitt Smith		00
12	Eric Metcalfe		Chris Warren		17
0	Fred Barnett		Micheal Jackson		0
0	Ernest Givins		Jerry Rice		7
0	Keith Jackson		Marv Cook		0
2	New Orleans K		Minnesota K		0
5	Denver OL		Green Bay OL		0
8	Kurt Gouviea		Collins			10
0	James Washington	Rod Woodson		0
0	Chris Doleman		Chris Mims		2
2	Anthony Smith		Derrick Thomas		na
0	Tony Bennett		Carl Mecklenberg	na
0	Pepper Johnson		Jeff Cross		0
3	Chuck Knox		Wayne Fontes		0

42	Final Score		Final Score		27



	TSUNAMI			WARRIORS

9	Denver QB		Dallas QB		4
17	Rodney Hmpton		Garrison Hearst		0
0	Brian Mitchell		Ricky Watters		11
0	Greg McMurtry		Eric Martin		6
0	Chadwick		Carl Pickens		6
6	Brent Jones		Jim Johnson		0
5	Houston K		Cleveland K		5
5	Dallas OL		Cleveland OL		0
14	Eric Allen		Dale Carter		na
10	Darrion Carrington	Robert Bailey		1
6	Cortez Kennedy		Marco Coleman		0
na	Nate Newton		Jos Nash		1
5	Chris Spielman		Junior Seau		14
0	Dinkins			Byron Evans		4
0	Marv Levy		Richie Petibon		0

77	Final Score		Final Score		52



	PITBULLS		SLAYERS

-2	San Diego QB		Atlanta QB		18
0	Ernest Byner		Heath Sherman		0
6	Cleveland Gary		Lorenzo White		1
11	Andre Rison		Randall Hill		1
0	Jeff Graham		Mark Carrier		2
0	Jackie Harris		Shannon Sharpe		7
10	Philadelphia K		Detroit K		4
19	San Fransico OL		Detroit OL		0
0	Brian Washington	Tim McDonald		6
2	Eddie Anderson		Darrell Green		14
na	Neil Smith		Mark Wheeler		0
0	Steve McMicheal		Leslie O'Neal		4
11	Mike Johnson		Sam Mills		0
4	Vincent Brown		Ken Norton		1
3	Bobby Ross		George Seyfirt		3

75	Final Score		Final Score		61



	RENEGADES		ZEBUS

19	San Fransico QB		Kansas City QB		3
16	Reggie Brooks		Hershal Walker		5
1	Greg Robinson		Marion Butts		0
0	Haywood Jeffries	Micheal Irvin		3
0	Anthony Miller		Gary Clark		0
0	Jay Novacheck		Sean Galiham		0
10	Pittsburgh K		Washington K		7
12	Houston OL		Cincinnati OL		0
5	Scott Case		Lionel Washington	1
5	Chuck Cecil		Steve Atwater		na
9	Clyde Simmons		Ray Agnew		2
3	Wayne Martin		Jeff Bryant		3
na	Simon Fletcher		Pat Swilling		2
0	Rufus Porter		Lawrence Taylor		1
3	Jimmy Johnson		Don Shula		0

83	Final Score		Final Score		27