1993 Season - Week 4


WATKINS MILL FANTASY FOOTBALL LEAGUE
September 26, 1993

     BLUE DIVISION                          ORANGE DIVISION

TEAM       W    L  PCT     PTS       TEAM      	W   L    PCT    PTS

Archers    3	1  0.750   285	     Slayers	3   1	0.750	311
Barbarians 3	1  0.750   261	     Tsunami	3   1	0.750	245
Zebus      1	3  0.250   181       Pitbulls	2   2	0.500	216
Warriors   0	4  0.000   240       Renegades	1   3	0.250	222

     Barbarians	64			Slayers   74
     Renegades	43			Warriors  72

     Archers	103			Tsunami   42
     Zebus	49			Pitbulls  36

                               Next Weeks Games
     Barbarians vs Tsunami                     Slayers vs Archers
     Warriors vs Pitbulls                      Renegades vs Zebus


                   LEADING POINT SCORERS BY POSITION

QB      Miami                   Slayers	         48 pts
RB      Barry Foster		Archers		 41 pts
	Rodney Hampton		Tsunami		 33 pts
WR      Andre Rison		Pitbulls	 35 pts
	Jerry Rice		Barbarians	 34 pts
TE      Keith Jackson           Archers          19 pts
K       New Orleans		Archers	   	 46 pts
OL      San Fransico            Pitbulls         25 pts
DB      Darrell Green		Slayers		 31 pts
	Rod Woodson             Barbarians       22 pts
	Steve Atwater		Zebus		 22 pts
DL      Anthony Smith		Archers		 26 pts
	Bruce Smith		Zebus		 20 pts
LB      Junior Seau		Warriors	 27 pts
	Jack Del Rio            Slayers          24 pts
	Mike Johnson		Pitbulls	 24 pts
HC	Wayne Fontes		Barbarians	  9 pts


	BARBARIANS		RENEGADES

7	Houston QB		San Fransico QB		-1
1	Chris Warren		Thurman Thomas		0
3	Barry Sanders		Eric Pegram		0
6	Jerry Rice		Haywood Jefferies	0
1	Micheal Haynes		Irving Fryar		13
0	Kerry Cash		Jon Price		0
10	Miami K			Pittsburgh K		9
5	Green Bay OL		Pittsburgh OL		5
12	Rod Woodson		Jason Besler		3
3	Ronnie Lott		Chuck Cecil		0
3	Ron Cox			Wayne Martin		2
8	Hardy Nickerson		Burnett			2
1	M. Jones		Andre Tippett		3
1	John Randle		Rod Stevens		7
3	Wayne Fontes		Jimmy Johnson		0

64	Final Score		Final Score		43



	ARCHERS			ZEBUS

4	Buffalo QB		Chicago QB		13
20	Barry Foster		Roger Criag		0
13	Neil Anderson		Brad Muster		0
10	Ernest Givins		Gary Clark		0
2	Herman Moore		Curtis Duncan		0
0	Keith Jackson		Sean Gilaham		0
17	New Orleans K		Cincinnati K		4
2	New Orleans OL		Cincinnati OL		0
3	Maurice Hurst		Anthony Newman		4
8	Eugene Robinson		Martin Mayhew		5
3	Chris Doleman		Bruce Smith		7
4	Dennis Brown		Lenord Marshall		1
0	Tony Bennett		Kevin Green		8
17	Jeff Herrod		Pat Swilling		4
3	Chuck Knox		Don Shula		3

103	Final Score		Final Score		49



	SLAYERS			WARRIORS

14	Miami QB		Pittsburgh QB		15
5	Lorenzo White		Ricky Watters		8
12	Brad Baxter		Garrison Hearst		0
1	Sterling Sharpe		Eric Martin		0
15	Henry Ellard		Carl Pickens		9
0	Eric Green		Jim Johnson		0
15	Detroit K		Indianapolis K		11
0	Buffalo OL		Cleveland OL		0
5	Tim McDonald		Donnell Woolford	5
0	David Fulcher		Robert Bailey		8
4	Steve Entman		Marco Coleman		4
0	Leslie O'Neal		Joe Nash		0
3	Jack Del Rio		Cornelius Bennett	8
0	Sam Mills		Wayne Simmons		4
0	George Seyfirt		Richie Pettibon		0

74 	Final Score		Final Score		72



	TSUNAMI			PITBULLS

6	New York Jets QB	Minnesota QB		2
0	Andre Reed		Ernest Byner		0
0	Greg McMurtry		Cleveland Gary		0
10	Derrick Brown		Andre Rison		0
0	Tommy Vardell		Jeff Graham		0
1	Brent Jones		Jackie Harris		0
9	Houston K		San Fransico K		7
0	Houston OL		San Fransico OL		5
8	John Booty		Brian Washington	6
0	Darren Carrington	Eddie Anderson		0
2	Cortez Kenendy		Neil Smith		0
2	Reggie White		Steve McMicheal		1
4	Chris Spielman		Mike Johnson		5
6	Brian Cox		Vincent Brown		10
0	Marv Levy		Bobby Ross		0

42	Final Score		Final Score		36