1993 Season - Week 5


WATKINS MILL FANTASY FOOTBALL LEAGUE
October 3, 1993

     BLUE DIVISION                          ORANGE DIVISION

TEAM       W    L  PCT     PTS       TEAM      	W   L    PCT    PTS

Archers    4	1  0.800   340	     Tsunami	4   1	0.800	354
Barbarians 3	2  0.600   366	     Slayers	3   2	0.600	365
Zebus      2	3  0.400   245       Pitbulls	3   2	0.600	269
Warriors   0	5  0.000   290       Renegades	1   4	0.200	252

     Tsunami	108			Archers   55
     Barbarians	105			Slayers   54

     Pitbulls	53			Zebus     64
     Warriors	50			Renegades 30

                               Next Weeks Games
     Barbarians vs Slayers                     Warriors vs Renegades
     Archers vs Tsunami                        Zebus vs Pitbulls


                   LEADING POINT SCORERS BY POSITION

QB      Denver                  Tsunami	         61 pts
RB      Barry Foster		Archers		 41 pts
	Barry Sanders		Barbarians	 39 pts
WR      Jerry Rice		Barbarians	 40 pts
	Andre Rison		Pitbulls	 39 pts
TE      Keith Jackson           Archers          19 pts
	Brent Jones		Tsunami		 19 pts
K       New Orleans		Archers	   	 61 pts
OL      San Fransico            Pitbulls         25 pts
DB      Eric Allen		Tsunami		 39 pts
	Rod Woodson             Barbarians       34 pts
DL      Bruce Smith		Zebus		 27 pts
	Anthony Smith		Archers		 26 pts
LB      Junior Seau		Warriors	 33 pts
	Jack Del Rio            Slayers          32 pts
HC	Wayne Fontes		Barbarians	  9 pts
	George Seyfirt		Slayers		  9 pts
	Marv Levy		Tsunami		  9 pts
	Don Shula		Zebus		  9 pts



	TSUNAMI			BARBARIANS

22	Denver QB		Philadelphia QB		11
4	Rodney Hamption		Barry Sanders		15
6	Derrick Brown		Emmitt Smith		7
0	Tom Waddle		Anthony Miller		18
0	Anthony Carter		Jerry Rice		6
4	Brent Jones		Kerry Cash		6
21	Dallas K		Green Bay K		2
5	Dallas OL		Miami OL		2
20	Eric Allen		Henry Jones		20
5	Terry McDaniel		Collins			4
5	Cortez Kennedy		Derrick Thomas		6
3	Reggie White		Carl Mecklanberg	7
2	Brian Cox		Townsen			1
8	Chris Spielman		Chrales Mann		0
3	Marv Levy		Wayne Fontes		0

108	Final Score		Final Score		105



	PITBULLS		WARRIORS

12	Minnesota QB		Dallas QB		11
0	Cleveland Gary		Ricky Watters		6
0	Earnest Byner		Rod Bernstein		8
4	Andre Rison		Eric Martin		0
2	Alvin Harper		Mike Sherrard		0
0	Jackie Harris		Jimmy Johnson		0
8	San Fransico K		Indianapolis K		7
0	Philadelphia OL		Indianapolis OL		2
5	Brian Washington	Junior Seau		6
4	Eddie Anderson		Cornelius Bennett	2
15	Neil Smith		N. Tuataguloa		1
3	Steve McMicheal		Marco Coleman		1
0	Jessee Small		Dale Carter		1
0	Mike Johnson		Donnell Woolford	5
0	Bobby Ross		Richie Petibon		0

53	Final Score		Final Score		50



	ARCHERS			SLAYERS

4	Buffalo QB		Miami QB		7
0	Barry Foster		Heath Sherman		0
4	Neil Anderson		Brad Baxter		0
0	Ernest Givins		Sterling Sharpe		0
0	Herman Moore		Henry Ellard		0
0	Keith Jackson		Shannon Sharpe		6
15	New Orleans K		Detroit K		4
9	Denver OL		Buffalo OL		1
0	Maurice Hurst		Darrell Green		1
12	Eugene Robinson		Tim McDonald		6
3	Chris Doleman		Steve Entman		5
2	Derrick Brown		Leslie O'Neal		4
0	Tony Bennett		Jack Del Rio		8
0	Jeff Herrod		Ken Norton		9
0	Chuck Knox		George Seyfirt		3

55 	Final Score		Final Score		54



	ZEBUS			RENEGADES

12	Kansas City QB		San Fransico QB		7
6	Mark Logan		Thurman Thomas		8
6	Marion Butts		Eric Pegram		2
18	Micheal Irvin		Haywood Jefferies	0
0	Drew Hill		Irving Fryar		0
0	Brian Kinchen		Jon Price		0
4	Washington K		San Diego K		2
0	Washington OL		San Diego OL		0
2	Steve Atwater		Jason Besler		6
3	Martin Mayhew		Chuck Cecil		0
7	Bruce Smith		Wayne Martin		0
3	Lenard Marshall		Burnett			0
0	Pat Swilling		Andre Tippett		0
0	Kevin Greene		Rod Stephens		2
3	Don Shula		Jimmy Johnson		3

64	Final Score		Final Score		30