1993 Season - Week 6


WATKINS MILL FANTASY FOOTBALL LEAGUE
October 10, 1993

     BLUE DIVISION                          ORANGE DIVISION

TEAM       W    L  PCT     PTS       TEAM      	W   L    PCT    PTS

Archers    5	1  0.833   399	     Tsunami	4   2	0.667	409
Barbarians 4	2  0.667   441	     Pitbulls	4   2	0.667	328
Zebus      2	4  0.333   279       Slayers	3   3	0.500	437
Warriors   0	6  0.000   349       Renegades	2   4	0.333	313

     Barbarians	75			Renegades 61
     Slayers	72			Warriors  59

     Archers	59			Pitbulls  59
     Tsunami	55			Zebus 	  34

                               Next Weeks Games
     Barbarians vs Archers                     Slayers vs Zebus
     Warriors vs Tsunami                       Renegades vs Pitbulls


                   LEADING POINT SCORERS BY POSITION

QB      Miami                   Slayers	         75 pts
RB      Barry Foster		Archers		 48 pts
	Barry Sanders		Barbarians	 39 pts
WR      Micheal Irvin		Zebus		 43 pts
	Jerry Rice		Barbarians	 40 pts
TE      Keith Jackson           Archers          25 pts
K       New Orleans		Archers	   	 61 pts
OL      San Fransico            Pitbulls         25 pts
DB      Eric Allen		Tsunami		 44 pts
	Brian Washington	Pitbulls	 39 pts
DL      Bruce Smith		Zebus		 32 pts
	Anthony Smith		Archers		 29 pts
LB      Junior Seau		Warriors	 40 pts
	Jack Del Rio            Slayers          39 pts
HC	Marv Levy		Tsunami		 12 pts
	Don Shula		Zebus		 12 pts



	BARBARIANS		SLAYERS

7	Houston QB		Miami QB		20
14	Emmitt Smith		Lorenzo White		8
0	Harold Green		Brad Baxter		0
12	Micheal Jackson		Sterling Sharpe		7
2	Anthony Miller		Randal Hill		6
0	Kerry Cash		Shannon Sharpe		3
12	Green Bay K		Buffalo K		5
2	Miami OL		Buffalo Ol		2
5	Ronnie Lott		Darrell Green		3
2	Rod Woodson		David Fulcher		0
2	Greg Townsen		Steven Entman		1
5	John Randle		Leslie O'Neal		1
9	Hardy Nickerson		Jack Del Rio		7
3	Derrick Thomas		Ken Norton		9
0	Wayne Fontes		George Seyfirt		0

75	Final Score		Final Score		72



	ARCHERS			TSUNAMI

20	Buffalo QB		N.Y. Jets QB		-1
7	Barry Foster		Tommy Vardell		1
0	Neal Anderson		Terry Kirby		4
0	Earnest Givins		Andre Reed		14
0	Fred Barnett		Greg McMurty		0
6	Keith Jackson		Adrian Cooper		0
10	Denver K		Houston K		1
0	Denver OL		Dallas OL		2
6	James Washington	Eric Allen		5
4	Kurt Gouviea		Terry McDaniel		2
3	Anthony Smith		Reggie White		11
0	Chris Doleman		Dan Saleumua		6
0	Tony Bennett		James Francis		0
0	Pepper Johnson		O. Corryat		7
3	Chuck Knox		Marv Levy		3

59	Final Score		Final Score		55



	RENEGADES		WARRIORS

5	Green Bay QB		Dallas QB		9
12	Thurman Thomas		Ricky Watters		0
0	Reggie Brooks		Rod Bernstien		6
0	Irving Fryar		Eric Martin		0
0	Willie Davis		Mike Sherrard		18
6	Jay Novacheck		Jimmy Johnson		0
3	San Diego K		Indianapolis K		3
7	Pittsburgh OL		Cleveland OL		0
4	Jason Besler		Dale Carter		2
3	Myron Guyton		Donnell Woolford	5
9	Richard Dent		Natu Tuatagaloa		0
3	Burnett			Marco Coleman		0
1	Simon Fletcher		Junior Seau		7
5	McDonald		Cornelious Bennett	9
3	Jimmy Johnson		Richie Petibon		0

61 	Final Score		Final Score		59



	PITBULLS		ZEBUS

-4	Minnesota QB		Kansas City QB		6
0	Cleveland Gary		Hershall Walker		5
0	Earnest Byner		Roger Craig		0
0	Andre Rison		Micheal Irvin		8
0	Alvin Harper		Curtis Duncan		0
13	Jackie Harris		Johnny Mitchell		0
0	Philadelphia K		Cincinnati K		0
0	Philadelphia OL		Washington OL		1
21	Brian Washington	Martin Mayhew		1
10	Eddie Anderson		Steve Atwater		3
1	Neil Smith		Pat Swilling		0
8	Steve McMicheal		Kevin Greene		2
0	Jesse Small		Bruce Smith		5
10	Mike Johnson		Lawrence Taylor		0
0	Bobby Ross		Don Shula		3

59	Final Score		Final Score		34