1993 Season - Week 9


WATKINS MILL FANTASY FOOTBALL LEAGUE
October 31 1993

     BLUE DIVISION                          ORANGE DIVISION

TEAM       W    L  PCT     PTS       TEAM      	W   L    PCT    PTS

Barbarians 6	3  0.667   677	     Slayers	6   3	0.667	717
Archers    6	3  0.667   583	     Tsunami	6   3	0.667	600
Zebus      2	7  0.222   374       Pitbulls	5   4	0.556	466
Warriors   1	8  0.111   455       Renegades	4   5	0.444	512

     Slayers	83			Renegades 77
     Barbarians	77			Warriors  42

     Archers	60			Tsunami   99
     Zebus	40			Pitbulls  68

                               Next Weeks Games
     Barbarians vs Pitbulls                    Slayers vs Zebus
     Warriors vs Archers                       Renegades vs Tsunami


                   LEADING POINT SCORERS BY POSITION

QB      Denver                  Tsunami	         84 pts
RB      Barry Foster		Archers		 85 pts
	Barry Sanders		Barbarians	 65 pts
WR      Andre Rison		Pitbulls	 86 pts
	Sterling Sharpe		Slayers		 82 pts
TE      Brent Jones             Tsunami          31 pts
K       New Orleans		Archers	   	 80 pts
OL      San Fransico            Pitbulls         37 pts
DB      Rod Woodson		Barbarians	 64 pts
	Eric Allen		Tsunami		 52 pts
	Brian Washington	Pitbulls	 52 pts
DL      Bruce Smith		Zebus		 51 pts
	Anthony Smith		Archers		 44 pts
LB      Jack Del Rio            Slayers          57 pts
	Chris Spielman		Tsunami		 50 pts
HC	Marv Levy		Tsunami		 18 pts
	Don Shula		Zebus		 18 pts
	Wayne Fontes		Barbarians	 18 pts



	RENEGADES		WARRIORS

4	Green Bay QB		Dallas QB		0
13	Thurman Thomas		Ricky Watters		4
13	Reggie Brooks		Rod Bernstein		7
8	Irving Fryar		Mike Sherrard		0
0	Willie Davis		Eric Martin		0
0	Jay Novacheck		John Johnson		0
13	San Diego K		Indianapolis K		9
7	San Diego OL		Indianapolis OL		0
6	Jason Besler		Deion Sanders		6
5	Myron Guyton		Dale Carter		3
1	Richard Dent		Marco Coleman		6
0	Burnett			Natu Tuatlagaloa	2
5	Simon Fletcher		Junior Seau		4
0	McDonald		Cornelius Bennett	1
3	Jimmy Johnson		Richie Petibon		0

77	Final Score		Final Score		42



	TSUNAMI			PITBULLS

13	Denver QB		Minnesota QB		13
6	Terry Kirby		Cleveland Gary		0
0	Rodney Hampton		Earnest Byner		0
18	Andre Reed		Alvin Harper		0
0	Ricky Proehl		Andre Rison		27
0	Brent Jones		Jackie Harris		0
12	Dallas K		Philadelphia K		4
14	Dallas OL		San Fransico OL		5
4	Eric Allen		Brian Washington	5
4	Audray McMillian	Eddie Anderson		6
2	Cortez Kennedy		Neil Smith		1
7	Reggie White		Steve McMicheal		4
12	Chris Spielman		Jesse Small		0
4	Jesse Tuggle		Mike Johnson		0
3	Marv Levy		Bobby Ross		3

99	Final Score		Final Score		68



	SLAYERS			BARBARIANS

20	Atlanta QB		New York Giants QB	-2
0	Marcus Allen		Emmitt Smith		23
7	Brad Baxter		Barry Sanders		8
0	Henry Ellard		Micheal Haynes		3
10	Sterling Sharpe		Jerry Rice		2
6	Shannon Sharpe		Kerry Cash		1
13	Detroit K		Kansas City K		5
9	Buffalo OL		Miami OL		6
8	Darrell Green		Ronnie Lott		9
5	Tim McDonald		Henry Jones		5
0	Sam Clancy		Greg Townsen		0
0	Leslie O'Neal		Charles Mann		1
6	Jack Del Rio		Hardy Nickerson		11
6	Ken Norton		Seth Joyner		2
3	George Seyfirt		Wayne Fontes		3

83 	Final Score		Final Score		77



	ARCHERS			ZEBUS

12	Buffalo QB		Kansas City QB		8
1	Neal Anderson		Hershal Walker		7
0	Eric Metcalf		Roger Craig		0
0	Fred Barnett		Micheal Irvin		0
11	Herman Moore		Curtis Duncan		0
0	Keith Jackson		Johnny Mitchell		0
9	New Orleans K		Washington K		4
0	Denver OL		Washington OL		1
4	Kurt Gouviea		Martin Mayhew		5
2	James Washington	Steve Atwater		2
10	Chris Doleman		Bruce Smith		8
8	Anthony Smith		Jeff Bryant		0
3	Tony Bennett		Lawrence Taylor		1
0	Pepper Johnson		Pat Swilling		1
0	Chuck Knox		Don Shula		3

60	Final Score		Final Score		40