The 1994 Season
1994 Schedule |
1994 Awards |
Newsletters |
Playoffs |
Final Standings |
League Champions
Barbarians
| Playoffs | ||||
|---|---|---|---|---|
| Game 1 | Championship | |||
| Barbarians | 105 | Barbarians | 91 | |
| Tsunami | 63 | Slayers | 59 | |
| Game 2 | ||||
| Slayers | 130 | |||
| Warriors | 66 |
| Blue Division | |||||
|---|---|---|---|---|---|
| Team | Wins | Losses | Ties | PCT | PTS |
| y-Barbarians | 12 | 2 | 0 | .857 | 1316 |
| x-Warriors | 11 | 3 | 0 | .786 | 1140 |
| Cloakers | 5 | 9 | 0 | .357 | 1047 |
| Archers | 3 | 11 | 0 | .214 | 880 |
| Orange Division | |||||
|---|---|---|---|---|---|
| Team | Wins | Losses | Ties | PCT | PTS |
| y-Slayers | 7 | 7 | 0 | .500 | 1082 |
| x-Tsunami | 7 | 7 | 0 | .500 | 1018 |
| Renegades | 6 | 8 | 0 | .429 | 840 |
| Norsemen | 5 | 9 | 0 | .357 | 1013 |
y - Division Champion
1994 Schedule