1995 Season - Week 10


WMFFL Newsletter

Week of November 5

STANDINGS
BLUE DIVISION
TEAM		W	L	T	PCT	PF	PA	OP	DP

Barbarians	7	2	1	0.778	366	227	673	198
Iradicators	4	6	0	0.400	250	340	420	327
Archers		3	7	0	0.300	235	299	456	228
Warriors	3	7	0	0.300	107	192	434	337


ORANGE DIVISION
TEAM		W	L	T	PCT	PF	PA	OP	DP

x-Tsunami	8	2	0	0.800	334	182	566	336
Slayers		7	2	1	0.778	268	177	537	330
Norsemen	4	6	0	0.400	213	292	479	219
Renegades	3	7	0	0.300	173	282	405	266
x- clinched a playoff berth

Slayers		35				Warriors	23
Archers		31				Barbarians	10

Tsunami		60				Renegades	33
Iradicators	46				Norsemen	6


			Next Weeks Games
	Archers vs. Warriors		Barbarians vs. Iradicators
	Norsemen vs. Slayers		Renegades vs. Tsunami

NFL Byes: New York Jets and Washington
Upcoming Dates: Thursday games November 23.
		Thursday game November 30.



POINTS LEADERS BY POSITION
AFTER WEEK 9

QB      San Fransico    Barbarians      118 pts
RB      Emmitt Smith    Barbarians      159 pts
        Marshall Faulk	Iradicators	84 pts
WR      Jerry Rice	Norsemen	115 pts
        Herman Moore	Archers		104 pts
TE      Shannon Sharpe  Barbarians      39 pts
K       Miami K		Barbarians	82 pts
OL      Dallas OL       Tsunami         75 pts
DB      Tim McDonald    Tsunami         70 pts
        Lorenzo Lynch	Renegades	60 pts
DL      Dan Saleaumua	Warriors	44 pts
	Charles Haley	Norsemen	42 pts
LB      Ken Norton	Iradicators	88 pts
	Mo Lewis	Slayers		80 pts
HC      Marty Shotten.	Barbarians	21 pts
	Barry Switzer	Renegades	21 pts



			BOX SCORES
	SLAYERS				ARCHERS

5	Kansas City QB		QB	Atlanta QB		15
0	Sanders, Barry		RB	Watters, Ricky		8
16	Bennett, Edgar		RB	Allen, Terry		2
7	Mathis, Terrance	WR	Grahm, Jeff		6
10	Thigpen, Yancey		WR	Moore, Herman		16
1	Cash, Keith		TE	Jackson, Keith		0
15	Pittsburgh K		K	Buffalo K		10
2	Cincinnati OL		OL	Seattle OL		5
8	Green, Darrell		DB	Turner, Eric		0
1	Williams, Aeneas	DB	Green, Victor		7
1	Pleasant, Anthony	DL	Lee, Shawn		2
4	White, Reggie		DL	Stokes, Fred		4
7	Lewis, Mo		LB	Stephen, Rod		6
10	Bailey, Carlton		LB	Joyner, Seth		2
0	Seyfirt, George		HC	Bellicheck, Bill	0

35	Final Score			Final Score		31



	WARRIORS			BARBARIANS

4	Cincinnati QB		QB	San Fransico QB		3
4	Hearst, Garrison	RB	Smith, Emmitt		24
4	Bates, Mario		RB	Wheatly, Tyrone		0
6	Brown, Tim		WR	Pickens, Carl		6
6	Rison, Andre		WR	Carter, Cris		14
0	Coates, Ben		TE	Sharpe, Shannon		0
9	Minnesota K		K	Miami K			6
7	Denver OL		OL	Cleveland OL		1
10	Langham, Antonio	DB	Woodson, Rod		0
6	Johnson, D.J.		DB	Richard, Stanley	8
3	Bankston, Michael	DL	O'Neal, Leslie		2
4	Saleumea, Dan		DL	Thierry, John		4
11	Seau, Junior		LB	Harvey, Ken		3
13	Lloyd, Greg		LB	Greene, Kevin		0
0	Brooks, Rich		HC	Shottenhiemer, Marty	3

23	Final Score			Final Score		10



	TSUNAMI				IRADICATORS

21	Denver			QB	Chicago QB		14
0	Salaam, Rashaan		RB	Faulk, Marshall		13
15	Heyward, Craig		RB	Kirby, Terry		6
17	Bruce, Issac		WR	Irvin, Michael		15
11	Brooks, Robert		WR	Harper, Alvin		0
0	Novacheck, Jay		TE	Cash, Kerry		0
9	Atlanta			K	Green Bay K		14
12	Dallas			OL	Miami OL		8
1	MacDonald, Tim		DB	Sanders, Deion		6
2	Woolford, Donnell	DB	Robinson, Eugene	9
9	Wooden, Terry		DL	Smith, Bruce		2
4	Randle, John		DL	Swan, Eric		2
5	Spielman, Chris		LB	Norton, Ken		6
6	Slade, Chris		LB	Tuggle, Jessie		0
0	Ross, Bobby		HC	Shula, Don		3

60	Final Score			Final Score		46



	RENEGADES			NORSEMEN

20	Detroit QB		QB	Green Bay QB		5
6	Allen, Marcus		RB	Means, Natrone		0
0	Morris, Bam		RB	Warren, Chris		0
6	Fryar, Irving		WR	Rice, Jerry		9
7	Conway, Curtis		WR	Williams, Calvin	2
0	Cross, Howard		TE	Gailbraith, Scott	0
6	Philadelphia K		K	Denver K		10
-1	Pittsburgh OL		OL	Detroit OL		2
1	Ross, Kevin		DB	Buchanan, Ray		1
1	Lynch, Lorenzo		DB	Hasty, James		2
10	Martin, Wayne		DL	Haley, Charles		4
0	Douglass, Hugh		DL	Smith, Neil		0
5	Phifer, Roman		LB	Mills, Sam		6
8	Cox, Brian		LB	Brown, Chad		1
3	Switzer, Barry		HC	Cowher, BIll		3

33	Final Score			Final Score		6



TRANSACTIONS

Barbarians- Drop Barry Foster (RB) (4)

Renegades- Sign Detroit QB  (0)

Transaction deadline is reached




RECORD PERFORMANCES FOR WEEK 9

TIES
Michael Bankston  DL-INT  1 int  Warriors  10/29/95
	Tied- Neil Smith  Norsemen  9/4/94
	Bruce Smith  Cloakers  9/11/94
	Charles Haley  Renegades  9/11/94
	Dan Saleaumua  Warriors  9/18/95
	Dana Stubblefield  Archers  10/22/95

BROKE
Michael Bankston  DL-IYR  28 yds  Warriors  10/29/95
	Broke- Dana Stubblefield  Archers  12 yds  10/22/95

Lorenzo Lynch  DB-IYR  72 yds  Renegades  10/29/95
	Broke- Tim McDonald  Tsunami  52 yds  9/3/95