1995 Season - Week 12


WMFFL Newsletter

Week of November 19

STANDINGS
BLUE DIVISION
TEAM		W	L	T	PCT	OP	DP	TP

y-Barbarians	9	2	1	0.818	895	232	1127
Archers		5	7	0	0.417	598	281	879
Iradicators	4	7	1	0.364	529	415	944
Warriors	4	8	0	0.333	580	412	992


ORANGE DIVISION
TEAM		W	L	T	PCT	OP	DP	TP

x-Tsunami	9	3	0	0.750	684	385	1069
x-Slayers	7	3	2	0.700	670	378	1048
Norsemen	5	7	0	0.417	676	259	935
Renegades	3	9	0	0.250	489	323	812
y- clinched division title
x- clinched a playoff berth

Archers		44				Barbarians	99
Renegades	0				Tsunami		20

Iradicators	42				Warriors	91
Slayers		42				Norsemen	56


			Next Weeks Games
	Archers vs. Iradicators		Barbarians vs. Warriors
	Tsunami vs. Slayers		Norsemen vs. Reegades

Upcoming Dates: Thursday games November 23.
		Thursday game November 30.



POINTS LEADERS BY POSITION
AFTER WEEK 11

QB      San Fransico    Barbarians      144 pts
RB      Emmitt Smith    Barbarians      200 pts
        Marshall Faulk	Iradicators	108 pts
WR      Jerry Rice	Norsemen	141 pts
        Herman Moore	Archers		129 pts
TE      Shannon Sharpe  Barbarians      42 pts
K       Miami K		Barbarians	93 pts
OL      Dallas OL       Tsunami         88 pts
DB      Tim McDonald    Tsunami         79 pts
        Lorenzo Lynch	Renegades	71 pts
DL      Dan Saleaumua	Warriors	51 pts
	Terry Wooden	Tsunami		50 pts
LB      Ken Norton	Iradicators	99 pts
	Mo Lewis	Slayers		87 pts
HC      Marty Shotten.	Barbarians	27 pts



			BOX SCORES
	ARCHERS				RENEGADES

17	Buffalo QB		QB	Detroit QB		8
19	Watters, Ricky		RB	Allen, Marcus		0
12	Williams, Harvey	RB	Smith, Robert		0
5	Grahm, Jeff		WR	Fryar, Irving		0
8	Moore, Herman		WR	Conway, Curtis		0
0	Jackson, Keith		TE	Cross, Howard		0
4	Buffalo K		K	Philadelphia K		4
8	Seattle OL		OL	Pittsburgh OL		11
5	Dishman, Chris		DB	Ross, Kevin		3
6	Green, Victor		DB	Lynch, Lorenzo		6
1	Jones, Sean		DL	Martin, Wayne		3
5	Stubblefield, Dana	DL	Douglass, Hugh		4
6	Stephens, Rod		LB	Phifer, Roman		4
4	Schwartz, Bryan		LB	Cox, Brian		9
0	Bellicheck, Bill	HC	Switzer, Barry		3

44	Final Score			Final Score		0



	BARBARIANS			TSUNAMI

32	San Fransico QB		QB	Denver			12
25	Smith, Emmitt		RB	Salaam, Rashaan		0
0	Wheatly, Tyrone		RB	Heyward, Craig		5
16	Pickens, Carl		WR	Bruce, Issac		6
27	Carter, Cris		WR	Brooks, Robert		1
17	Sharpe, Shannon		TE	Novacheck, Jay		2
2	Miami K			K	Atlanta			7
1	Cleveland OL		OL	Dallas			4
0	Woodson, Rod		DB	MacDonald, Tim		5
3	McDaniel, Terry		DB	Woolford, Donnell	0
4	O'Neal, Leslie		DL	Wooden, Terry		10
1	Thierry, John		DL	Randle, John		1
5	Thomas, Derrick		LB	Spielman, Chris		3
4	Greene, Kevin		LB	Slade, Chris		5
3	Shottenhiemer, Marty	HC	Ross, Bobby		0

99	Final Score			Final Score		20



	IRADICATORS			SLAYERS

12	Chicago QB		QB	Kansas City QB		4
20	Faulk, Marshall		RB	Sanders, Barry		18
4	Kirby, Terry		RB	Bennett, Edgar		6
13	Irvin, Micheal		WR	Thigpen, Yancey		4
0	Harper, Alvin		WR	Mathis, Terance		36
6	Cash, Kerry		TE	Cash, Keith		0
7	Green Bay K		K	Pittsburgh, K		13
6	Philadelphia OL		OL	Cincinnati OL		0
13	Sanders, Deion		DB	Williams, Aeneas	15
9	Robinson, Eugene	DB	Carrington, Darrion	0
3	Smith, Bruce		DL	Pleasant, Anthony	2
6	Swan, Eric		DL	Simmons, Clyde		3
5	Norton, Ken		LB	Lewis, MO		4
6	Tuggle, Jesse		LB	Bailey, Carlton		2
0	Shula, Don		HC	Seyfirt, George		3

42	Final Score			Final Score		42



	WARRIORS			NORSEMEN

24	Cincinnati QB		QB	Green Bay QB		23
0	Hearst, Garrison	RB	Davis, Terrell		19
16	Rhett, Eric		RB	Martin, Curtis		6
24	Brown, Tim		WR	Rice, Jerry		24
7	Scott, Darnay		WR	Williams, Calvin	0
7	Coates, Ben		TE	Green, Eric		0
13	Minnesota K		K	Denver K		12
10	Denver OL		OL	Indianapolis OL		9
4	Langham, Antonio	DB	Perry, Darion		4
3	Johnson, D.J.		DB	Buchanan, Ray		4
8	Bankston, Michael	DL	Haley, Charles		0
3	Saleaumea, Dan		DL	Smith, Neil		0
14	Seau, Junior		LB	Mills, Sam		2
8	Llyod, Greg		LB	Brown, Chad		0
0	Brooks, Rich		HC	Cowher, BIll		3

91	Final Score			Final Score		56



RECORD PERFORMANCES FOR WEEK 11

TIE
Green Bay QB  QB-TD  5 TD  Norsemen  11/12/95
	Tied- Miami  Slayers  9/4/94