1995 Season - Week 8


WMFFL Newsletter

Week of October 22

STANDINGS
BLUE DIVISION
TEAM		W	L	PCT	PF	PA	OP	DP

Barbarians	7	1	0.875	324	172	555	170
Iradicators	3	5	0.375	159	268	381	269
Archers		3	5	0.375	177	233	340	184
Warriors	2	6	0.250	84	181	366	250


ORANGE DIVISION
TEAM		W	L	PCT	PF	PA	OP	DP

Slayers		6	2	0.750	201	114	438	270
Tsunami		6	2	0.750	243	109	427	282
Norsemen	4	4	0.500	195	214	403	193
Renegades	1	7	0.125	139	276	331	195

Archers		44			Iradicators	25
Norsemen	7			Warriors	0

Barbarians	27			Slayers		18
Renegades	10			Tsunami		0

			Next Weeks Games
	Archers vs. Tsunami		Barbarians vs. Slayers
	Iradicators vs. Norsemen	Renegades vs. Warriors

NFL Byes: Denver, Kansas City, Oakland and San Diego
Upcoming Dates: Trade deadline November 5.
		Thursday games November 23.



POINTS LEADERS BY POSITION
AFTER WEEK 7

QB      San Fransico    Barbarians      99 pts
RB      Emmitt Smith    Barbarians      139 pts
        Marshall Faulk	Iradicators	68 pts
WR      Jerry Rice	Norsemen	93 pts
        Michael Irvin	Iradicators	76 pts
TE      Shannon Sharpe  Barbarians      33 pts
K       Denver K	Norsemen	69 pts
OL      Dallas OL       Tsunami         64 pts
DB      Tim McDonald    Tsunami         66 pts
        Darren Woodson	Iradicators	55 pts
DL      Dan Saleaumua	Warriors	43 pts
	Charles Haley	Norsemen	32 pts
LB      Mo Lewis	Slayers		61 pts
	Ken Harvey	Barbarians	50 pts
HC      Barry Switzer   Renegades       18 pts
	Marty Shotten.	Barbarians	18 pts



				BOX SCORES
		ARCHERS				NORSEMEN

10	Buffalo QB		QB	Washington QB		9
19	Allen, Terry		RB	Mean, Natrone		9
0	Williams, Harvey	RB	Davis, Terrell		5
16	Moore, Herman		WR	Rice, Jerry		14
1	Haynes, Michael		WR	Early, Quinn		3
0	Jackson, Keith		TE	Gailbraith, Scott	0
6	Buffalo K		K	Denver			1
1	Seattle			OL	Detroit			1
6	Turner, Eric		DB	Hasty, James		3
10	Green, Victor		DB	Perry, Darion		1
7	Stubblefield, Dana	DL	Haley, Charles		0
0	Stokes, Fred		DL	Williams, Alfred	4
7	Stephens, Rod		LB	Brooks, Derrick		0
5	Kirkland, Levon		LB	Brown, Chad		1
0	Bellicheck, Bill	HC	Cowher, Bill		0

44	Final Score			Final Score		7



	BARBARIANS			RENEGADES

14	San Fransico QB		QB	New England QB		9
0	Smith, Emmitt		RB	Smith, Robert		6
0	Foster, Barry		RB	Morris, Bam		0
14	Pickens, Carl		WR	Davis, Willie		0
1	Carter, Cris		WR	Conway, Curtis		13
6	Sharpe, Shannon		TE	Jones, Brent		0
13	Miami K			K	Philadelphia K		0
2	Cleveland OL		OL	San Diego OL		7
0	Woodson, Rod		DB	Washington, James	0
6	Richard, Stanley	DB	Lynch, Lorenzo		0
13	O'Neal, Leslie		DL	Mims, Chris		1
0	Thierry, John		DL	Smith, Anthony		2
3	Harvey, Ken		LB	Phifer, Roman		13
3	Greene, Kevin		LB	Johnson, Pepper		10
3	Shottenhiemer, Marty	HC	Switzer, Barry		0

27	Final Score			Final Score		10



	IRADICATORS			WARRIORS

17	Oakland QB		QB	Cincinnati QB		23
16	Faulk, Marshall		RB	Bates, Mario		0
7	Kirby, Terry		RB	Rhett, Eric		15
3	Harper, Alvin		WR	Brown, Tim		5
0	Irvin, Michael		WR	Scott, Darnay		6
0	Bruner, Mark		TE	Coates, Ben		2
8	Green Bay K		K	Minnesota		3
5	Miami OL		OL	Denver			0
3	Belser, Jason		DB	Johnson, D.J.		0
1	Robinson, Eugene	DB	Carter, Tom		10
5	Smith, Bruce		DL	Thomas, Henry		6
6	Dotson, Santana		DL	Saleaumua, Dan		1
44	Norton, Ken		LB	Seau, Junior		6
4	Tuggle, Jessie		LB	Lloyd, Greg		8
0	Shula, Don		HC	Brooks, Rich		0

25	Final Score			Final Score		0



	SLAYERS				TSUNAMI

12	Kansas City QB		QB	Denver QB		3
2	Sanders, Barry		RB	Salaam, Rashaan		10
11	Bennett, Edgar		RB	Heyward, Craig		3
0	Mathis, Terance		WR	Bruce, Issac		16
0	Thigpen, Yancey		WR	Brooks, Robert		0
0	Cash, Keith		TE	Brady, Kyle		0
9	Pittsburgh K		K	Atlanta K		6
5	Cincinnati OL		OL	Carolina OL		3
24	Green, Darrell		DB	McDonald, Tim		2
0	Carrington, Darion	DB	Woolford, Donnell	1
2	Pleasent, Anthony	DL	Randle, John		4
1	Doleman, Chris		DL	Wooden, Terry		5
11	Lewis, Mo		LB	Spielman, Chris		5
6	Nickerson, Hardy	LB	Slade, Chris		7
3	Seyfirt, George		HC	Ross, Bobby		3

18	Final Score			Final Score		0



TRANSACTIONS

Iradicators- Cut Glyn Milburn (RB-DEN)
	Signed Terry Kirby (RB-MIA)  Before games
	Cut Minnesota QB
	Signed Chicago QB  After games (2)

Warriors- Fired Head Coach Buddy Ryan (ARZ)
	Hire Head Coach Rich Brooks (STL)  (3)




RECORD PERFORMANCES FOR WEEK 7

BROKE
Mo Lewis   LB-PTS   20 Pts   Slayers   10/15/95
	Broke- Jack Del Rio  19   Slayers   12/5/93