The 1998 Season
1998 Schedule |
1998 Awards |
Newsletters |
Playoffs |
Final Standings |
League Champions
Werewolves
| Playoffs | ||||
|---|---|---|---|---|
| Game 1 | Championship | |||
| Werewolves | 46 | Werewolves | 41 | |
| ZEN | 6 | Crusaders | 24 | |
| Game 2 | ||||
| Crusaders | 37 | |||
| Norsemen | 16 |
| Blue Division | ||||||
|---|---|---|---|---|---|---|
| Team | Wins | Losses | Ties | PCT | PF | PA |
| y-Werewolves | 11 | 3 | 0 | .786 | 408 | 282 |
| x-Norsemen | 10 | 4 | 0 | .714 | 633 | 300 |
| x-ZEN | 7 | 7 | 0 | .500 | 348 | 332 |
| Barbarians | 6 | 8 | 0 | .429 | 359 | 497 |
| Orange Division | ||||||
|---|---|---|---|---|---|---|
| Team | Wins | Losses | Ties | PCT | PF | PA |
| y-Crusaders | 8 | 6 | 0 | .571 | 384 | 398 |
| Iradicators | 6 | 8 | 0 | .429 | 525 | 578 |
| Hempaholics | 5 | 9 | 0 | .357 | 355 | 451 |
| Archers Who Say Ni | 3 | 11 | 0 | .214 | 165 | 339 |
y - Division Champion
1998 Schedule
Playoffs