The 2002 Season
League Champions
Werewolves
| Playoffs |
| Game 1 | | | Championship |
| MeggaMen | 60 | | Werewolves | 24 |
| Norsemen | 56 | | MeggaMen | 4 |
| Game 2 | | | Toliet Bowl |
| Werewolves | 19 | | Rednecks | 38 |
| Illuminati | 6 | | War Eagles | 15 |
| Blue Division |
| Team | Wins | Losses | Ties | PCT | PF | PA |
| y-Illuminati | 10 | 4 | 0 | 0.714 | 570 | 326 |
| x-Werewolves | 8 | 6 | 0 | 0.571 | 340 | 386 |
| x-Norsemen | 7 | 6 | 1 | 0.536 | 347 | 349 |
| Freezer Burn | 7 | 6 | 1 | 0.536 | 428 | 313 |
| z-War Eagles | 3 | 11 | 0 | 0.214 | 247 | 421 |
| Orange Division |
| Team | Wins | Losses | Ties | PCT | PF | PA |
| y-MeggaMen | 12 | 2 | 0 | 0.857 | 473 | 235 |
| Green Wave | 7 | 7 | 0 | 0.500 | 383 | 337 |
| Crusaders | 5 | 7 | 2 | 0.429 | 325 | 391 |
| Barbarians | 5 | 9 | 0 | 0.357 | 397 | 473 |
| z-Rednecks | 4 | 10 | 0 | 0.286 | 278 | 557 |
x- Clinched playoff berth
y- Clinched division title
z- Clinched Toliet Bowl berth