Protection Costs
Beginning this year the protections will be based on a point system. Every
team will be allocated 65 points with which to protect players. Each player
will be worth a number of points based on position and years he has been
protected. The base position points are as follows:
| QB | RB | WR | TE | K | OL | DL | LB | DB |
| 9 | 10 | 8 | 4 | 1 | 1 | 3 | 5 | 4 |
The adjustment factor for years protected are:
| Years Protected |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8+ |
| Offensive Players | +1 | +2 | +3 | +4 | +4 | +5 | +5 | +6 |
| Defensive Players | +1 | +1 | +2 | +2 | +3 | +3 | +3 | +4 |
Adding the postion cost and adjustment factor together will give you
a player's protection cost. As many players as desired may be protected,
so long as a team does not exceed their point limit. Points may be traded.
Any points not used on protections will become transaction points. There
will be no free transaction points this year.
Below is a list of number of years that players have been protected.
If a player does not appear on this list, their adjustment factor will
be 0. By taking the player's position and the number below you should
be able to find out how much each player will cost to protect.
| Barbarians |
| Player Name | Years Protected | Extra Cost |
| Cris Carter | 4 | +4 |
| Seattle Kicker | 4 | +4 |
| Shannon Sharpe | 4 | +4 |
| Tony Banks | 2 | +2 |
| Jay Bellamy | 2 | +1 |
| Tiki Barber | 1 | +1 |
| Charlie Garner | 1 | +1 |
| NY Jets OL | 1 | +1 |
| Eric Hicks | 1 | +1 |
| Zach Thomas | 1 | +1 |
| |
| Crusaders |
| Player Name | Years Protected | Extra Cost |
| Marvin Harrison | 3 | +3 |
| Keyshawn Johnson | 3 | +3 |
| Kurt Warner | 2 | +2 |
| Stephen Davis | 2 | +2 |
| Hugh Douglass | 1 | +1 |
| London Fletcher | 1 | +1 |
| Rodney Harrison | 1 | +1 |
| |
| Freezer Burn |
| Player Name | Years Protected | Extra Cost |
| Curtis Martin | 4 | +4 |
| Indianapolis Kicker | 3 | +3 |
| Terrell Owens | 2 | +2 |
| Frank Wycheck | 2 | +2 |
| Donavan McNabb | 1 | +1 |
| Duce Staley | 1 | +1 |
| Amani Toomer | 1 | +1 |
| Tony Brackens | 1 | +1 |
| Robert Porcher | 1 | +1 |
| Jeremiah Trotter | 1 | +1 |
| |
| Green Wave |
| Player Name | Years Protected | Extra Cost |
| Marshall Faulk | 4 | +4 |
| Aaron Brooks | 1 | +1 |
| Corey Dillon | 1 | +1 |
| Emmitt Smith | 1 | +1 |
| Ricky Watters | 1 | +1 |
| Qadry Ismail | 1 | +1 |
| Baltimore K | 1 | +1 |
| |
| Hempaholics |
| Player Name | Years Protected | Extra Cost |
| Eddie George | 4 | +4 |
| Ricky Williams | 2 | +2 |
| Jimmy Smith | 2 | +2 |
| Freddie Jones | 2 | +2 |
| Champ Bailey | 2 | +1 |
| Brett Favre | 1 | +1 |
| San Diego K | 1 | +1 |
| Seattle OL | 1 | +1 |
| La'roi Glover | 1 | +1 |
| Brian Urlacher | 1 | +1 |
| |
| MeggaMen |
| Player Name | Years Protected | Extra Cost |
| Derrick Brooks | 2 | +1 |
| Donnie Edwards | 2 | +1 |
| Tom Brady | 1 | +1 |
| Jeff Garcia | 1 | +1 |
| Mike Anderson | 1 | +1 |
| Antonio Freeman | 1 | +1 |
| Ed McCaffrey | 1 | +1 |
| Oakland K | 1 | +1 |
| Warren Sapp | 1 | +1 |
| Jason Sehorn | 1 | +1 |
| |
| Norsemen |
| Player Name | Years Protected | Extra Cost |
| Randy Moss | 3 | +3 |
| Jacksonville OL | 3 | +3 |
| Peyton Manning | 2 | +2 |
| Edgerrin James | 2 | +2 |
| Tony Gonzalaz | 2 | +2 |
| Jevon Kearse | 2 | +1 |
| Victor Green | 2 | +1 |
| Ahman Green | 1 | +1 |
| Denver K | 1 | +1 |
| St. Louis K | 1 | +1 |
| Takeo Spikes | 1 | +1 |
| |
| War Eagles |
| Player Name | Years Protected | Extra Cost |
| Ray Lewis | 4 | +2 |
| Daunte Culpepper | 3 | +3 |
| Trent Green | 1 | +1 |
| Terrell Davis | 1 | +1 |
| David Boston | 1 | +1 |
| New Orleans OL | 1 | +1 |
| Jason Taylor | 1 | +1 |
| |
| Werewolves |
| Player Name | Years Protected | Extra Cost |
| Wesley Walls | 4 | +4 |
| James Stewart | 2 | +2 |
| Lamar Smith | 1 | +1 |
| Torry Holt | 1 | +1 |
| Anthony Simmons | 1 | +1 |
| Sammy Knight | 1 | +1 |
| |
| ZEN |
| Player Name | Years Protected | Extra Cost |
| Denver OL | 4 | +4 |
| Jay Riemersma | 2 | +2 |
| Tennessee K | 2 | +2 |
| Brian Griese | 1 | +1 |
| Eric Moulds | 1 | +1 |
| Ronald McKinnon | 1 | +1 |
| Ronde Barber | 1 | +1 |
| |
| Not on a Team |
| Player Name | Years Protected | Extra Cost |
| Fred Taylor | 3 | +3 |
| Marcus Robinson | 2 | +2 |
| Jacksonville K | 2 | +2 |
| Buffalo OL | 2 | +2 |
| Oakland OL | 2 | +2 |
| Dorsey Levens | 1 | +1 |
| Kyle Brady | 1 | +1 |
| Ken Dilger | 1 | +1 |
| Rickey Dudley | 1 | +1 |
| Chad Lewis | 1 | +1 |
| Detroit K | 1 | +1 |
| Tampa Bay K | 1 | +1 |
| Minnesota OL | 1 | +1 |
| NY Giants OL | 1 | +1 |
| Courtney Brown | 1 | +1 |
| Sam Cowart | 1 | +1 |
| Donnie Abraham | 1 | +1 |
| Darrin Sharper | 1 | +1 |
|