The 2003 Season
League Champions
War Eagles
| Playoffs |
| Game 1 | | | Championship |
| War Eagles | 64 | | War Eagles | 27 |
| Freezer Burn | 46 | | Illuminati | 7 |
| Game 2 | | | Toliet Bowl |
| Illuminati | 50 | | Norsemen | 67 |
| Crusaders | 2 | | Whiskey Tango | 44 |
| Burgandy Division |
| Team | Wins | Losses | Ties | PCT | PF | PA |
| y-War Eagles | 11 | 1 | 2 | 0.857 | 438 | 295 |
| x-Illuminati | 8 | 5 | 1 | 0.607 | 393 | 220 |
| x-Freezer Burn | 7 | 6 | 1 | 0.536 | 346 | 217 |
| Werewolves | 7 | 7 | 0 | 0.500 | 425 | 368 |
| z-Norsemen | 5 | 9 | 0 | 0.357 | 469 | 494 |
| Gold Division | | Team | Wins | Losses | Ties | PCT | PF | PA |
| y-Crusaders | 8 | 5 | 1 | 0.607 | 392 | 438 |
| MeggaMen | 6 | 6 | 2 | 0.500 | 318 | 230 |
| Rednecks | 5 | 6 | 3 | 0.464 | 262 | 364 |
| Green Wave | 3 | 9 | 2 | 0.286 | 157 | 359 |
| z-Whiskey Tango | 3 | 9 | 2 | 0.286 | 128 | 343 |
x- Clinched playoff berth
y- Clinched division title
z- Clinched Toliet Bowl berth