The 2005 Season
League Champions
MeggaMen
| Playoffs |
| Game 1 | | | Championship |
| Whiskey Tango | 57 | | MeggaMen | 29 |
| Werewolves | 48 | | Whiskey Tango | 0 |
| Game 2 | | | Toliet Bowl |
| MeggaMen | 20 | | Lindbergh Baby Casserole | 34 |
| Sacks on the Beach | 9 | | Rednecks | 5 |
| Burgandy Division |
| Team | Wins | Losses | Ties | PCT | PF | PA |
| y-Sacks on the Beach | 10 | 4 | 0 | 0.714 | 562 | 259 |
| x-Werewolves | 9 | 5 | 0 | 0.643 | 433 | 267 |
| Bug Stompers | 9 | 5 | 0 | 0.643 | 423 | 286 |
| Norsemen | 4 | 10 | 0 | 0.286 | 172 | 268 |
| z-Lindbergh Baby Casserole | 2 | 12 | 0 | 0.143 | 132 | 505 |
| Gold Division | | Team | Wins | Losses | Ties | PCT | PF | PA |
| y-Whiskey Tango | 9 | 5 | 0 | 0.643 | 323 | 300 |
| x-MeggaMen | 9 | 5 | 0 | 0.643 | 388 | 374 |
| Crusaders | 9 | 5 | 0 | 0.643 | 493 | 415 |
| Gallic Warriors | 6 | 8 | 0 | 0.429 | 322 | 344 |
| z-Rednecks | 3 | 11 | 0 | 0.214 | 189 | 419 |
x- Clinched playoff berth
y- Clinched division title
z- Clinched Toliet Bowl berth