The 2010 Season
Schedule |
Protections
|
League Leaders
|
Draft Results |
| | |||
Playoffs
|
Transactions
|
Final Standings |
League Champions
Norsemen
| Playoffs | ||||
|---|---|---|---|---|
| Game 1 | Championship | |||
| Norsemen | 33 | Norsemen | 64 | |
| MeggaMen | 17 | Werewolves | 21 | |
| Game 2 | Toliet Bowl | |||
| Werewolves | 28 | Pretend I'm Not Here | 12 | |
| Crusaders | 5 | Gallic Warriors | 0 |
| Burgundy Division | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | In Division | ||||||||||||
| Team | W | L | T | PCT | W | L | T | SOV | PF | PA | |||
| Werewolves | 11 | 3 | 0 | 0.786 | 2 | 1 | 0 | 0.399 | 461 | 317 | |||
| Norsemen | 9 | 5 | 0 | 0.643 | 4 | 0 | 0 | 0.361 | 453 | 327 | |||
| Ravaging Camel Clutch | 6 | 8 | 0 | 0.429 | 0 | 3 | 0 | 0.399 | 349 | 376 | |||
| Mansfield Onanists | 4 | 10 | 0 | 0.286 | 0 | 4 | 0 | 0.339 | 327 | 534 | |||
| Gold Division | |||||||||||||
| Overall | In Division | ||||||||||||
| Team | W | L | T | PCT | W | L | T | SOV | PF | PA | |||
| Crusaders | 10 | 3 | 1 | 0.750 | 3 | 1 | 1 | 0.406 | 328 | 211 | |||
| Whiskey Tango | 7 | 6 | 1 | 0.536 | 3 | 1 | 1 | 0.407 | 386 | 321 | |||
| Fighting Squirrels | 7 | 7 | 0 | 0.500 | 2 | 1 | 0 | 0.439 | 459 | 313 | |||
| Gallic Warriors | 2 | 12 | 0 | 0.143 | 0 | 5 | 0 | 0.536 | 217 | 560 | |||
| White Division | |||||||||||||
| Overall | In Division | ||||||||||||
| Team | W | L | T | PCT | W | L | T | SOV | PF | PA | |||
| MeggaMen | 12 | 2 | 0 | 0.857 | 4 | 1 | 0 | 0.429 | 547 | 396 | |||
| Sacks on the Beach | 8 | 6 | 0 | 0.571 | 4 | 1 | 0 | 0.446 | 473 | 331 | |||
| Type Os | 4 | 10 | 0 | 0.286 | 1 | 2 | 0 | 0.214 | 276 | 412 | |||
| Pretend I'm Not Here | 3 | 11 | 0 | 0.214 | 1 | 4 | 0 | 0.369 | 201 | 379 | |||
Schedule