The 2011 Season
Schedule |
Protections
|
League Leaders
|
Draft Results |
| | |||
Playoffs
|
Transactions
|
Final Standings |
League Champions
Whiskey Tango
| Playoffs | ||||
|---|---|---|---|---|
| Game 1 | Championship | |||
| Crusaders | 64 | Whiskey Tango | 62 | |
| Ravaging Camel Clutch | 33 | Crusaders | 54 | |
| Game 2 | Toilet Bowl | |||
| Whiskey Tango | 55 | Gallic Warriors | 19 | |
| Sacks On The Beach | 15 | Type Os | 0 |
| Burgundy Division | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | In Division | ||||||||||||
| Team | W | L | T | PCT | W | L | T | SOV | PF | PA | |||
| Mansfield Onanists | 9 | 5 | 0 | 0.643 | 3 | 1 | 0 | 0.437 | 344 | 277 | |||
| Ravaging Camel Clutch | 9 | 5 | 0 | 0.643 | 2 | 1 | 0 | 0.468 | 466 | 450 | |||
| Norsemen | 8 | 6 | 0 | 0.571 | 3 | 1 | 0 | 0.393 | 433 | 391 | |||
| Werewolves | 8 | 6 | 0 | 0.571 | 3 | 0 | 0 | 0.446 | 409 | 312 | |||
| Gold Division | |||||||||||||
| Overall | In Division | ||||||||||||
| Team | W | L | T | PCT | W | L | T | SOV | PF | PA | |||
| Crusaders | 11 | 3 | 0 | 0.786 | 3 | 2 | 0 | 0.396 | 605 | 310 | |||
| Whiskey Tango | 10 | 4 | 0 | 0.714 | 3 | 2 | 0 | 0.386 | 428 | 268 | |||
| Fighting Squirrels | 3 | 11 | 0 | 0.214 | 1 | 2 | 0 | 0.286 | 222 | 414 | |||
| Gallic Warriors | 2 | 12 | 0 | 0.143 | 0 | 5 | 0 | 0.143 | 173 | 513 | |||
| White Division | |||||||||||||
| Overall | In Division | ||||||||||||
| Team | W | L | T | PCT | W | L | T | SOV | PF | PA | |||
| Sacks on the Beach | 10 | 4 | 0 | 0.714 | 3 | 2 | 0 | 0.386 | 500 | 299 | |||
| MeggaMen | 8 | 6 | 0 | 0.571 | 2 | 3 | 0 | 0.357 | 493 | 350 | |||
| Pretend I'm Not Here | 5 | 9 | 0 | 0.357 | 2 | 3 | 0 | 0.343 | 367 | 483 | |||
| Type Os | 1 | 13 | 0 | 0.071 | 0 | 3 | 0 | 0.357 | 195 | 568 | |||
Schedule