The 2014 Season
Schedule |
Protections
|
League Leaders
|
Draft Results |
| | |||
Playoffs
|
Transactions
|
Final Standings |
League Champions
Joe Gibbs Good Head
| Playoffs | ||||
|---|---|---|---|---|
| Game 1 | Championship | |||
| Sacks On The Beach | 39 | Joe Gibbs Good Head | 36 | |
| Gallic Warriors | 7 | Sacks on the Beach | 12 | |
| Game 2 | Toilet Bowl | |||
| Joe Gibbs Good Head | 46 | Woodland Rangers | 46 | |
| Pretend I'm Not Here | 13 | Norsemen | 0 |
| Burgundy Division | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | In Division | ||||||||||||
| Team | W | L | T | PCT | W | L | T | SOV | PF | PA | |||
| y-Joe Gibbs Good Head | 9 | 4 | 1 | 0.679 | 2 | 1 | 0 | 0.438 | 591 | 431 | |||
| Mansfield Onanists | 7 | 6 | 1 | 0.536 | 2 | 2 | 0 | 0.483 | 374 | 397 | |||
| Sean Taylor's Ashes | 5 | 9 | 0 | 0.357 | 2 | 1 | 0 | 0.521 | 413 | 415 | |||
| z-Norsemen | 4 | 10 | 0 | 0.286 | 2 | 2 | 0 | 0.446 | 339 | 541 | |||
| Gold Division | |||||||||||||
| Overall | In Division | ||||||||||||
| Team | W | L | T | PCT | W | L | T | SOV | PF | PA | |||
| y-Gallic Warriors | 8 | 6 | 0 | 0.571 | 3 | 2 | 0 | 0.509 | 466 | 481 | |||
| Crusaders | 8 | 6 | 0 | 0.571 | 2 | 3 | 0 | 0.451 | 544 | 534 | |||
| Fighting Squirrels | 8 | 6 | 0 | 0.571 | 2 | 1 | 0 | 0.469 | 438 | 387 | |||
| Whiskey Tango | 5 | 7 | 2 | 0.429 | 2 | 3 | 0 | 0.470 | 470 | 426 | |||
| White Division | |||||||||||||
| Overall | In Division | ||||||||||||
| Team | W | L | T | PCT | W | L | T | SOV | PF | PA | |||
| y-Sacks on the Beach | 8 | 5 | 1 | 0.607 | 3 | 2 | 0 | 0.487 | 567 | 524 | |||
| x-Pretend I'm Not Here | 8 | 6 | 0 | 0.571 | 2 | 3 | 0 | 0.460 | 477 | 370 | |||
| MeggaMen | 7 | 7 | 0 | 0.500 | 2 | 3 | 0 | 0.444 | 375 | 365 | |||
| z-Woodland Rangers | 4 | 9 | 1 | 0.321 | 1 | 2 | 0 | 0.508 | 368 | 551 | |||
Schedule