The 2018 Season
Schedule |
Protections
|
League Leaders
|
Draft Results |
| | |||
Playoffs
|
Transactions
|
Current Standings |
League Champions
Trump Molests Collies
| Playoffs | ||||
|---|---|---|---|---|
| Game 1 | Championship | |||
| Norsemen | 21 | Trump Molests Collies | 56 | |
| MeggaMen | 0 | Norsemen | 50 | |
| Game 2 | Toilet Bowl | |||
| Trump Molests Collies | 46 | Amish Electricians | 41 | |
| Fightin' Bitin' Beavers | 44 | Fighting Squirrels | 0 |
| Burgundy Division | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | In Division | ||||||||||||
| Team | W | L | T | PCT | W | L | T | SOV | PF | PA | |||
| y-Norsemen | 11 | 3 | 0 | 0.786 | 3 | 1 | 0 | 0.461 | 741 | 465 | |||
| Sean Taylor's Ashes | 7 | 6 | 1 | 0.536 | 1 | 2 | 0 | 0.436 | 491 | 533 | |||
| Richard's Lionhearts | 7 | 7 | 0 | 0.500 | 1 | 3 | 0 | 0.398 | 557 | 489 | |||
| z-Amish Electricians | 3 | 11 | 0 | 0.214 | 2 | 1 | 0 | 0.321 | 244 | 548 | |||
| Gold Division | |||||||||||||
| Overall | In Division | ||||||||||||
| Team | W | L | T | PCT | W | L | T | SOV | PF | PA | |||
| y-Trump Molests Collies | 10 | 4 | 0 | 0.714 | 4 | 1 | 0 | 0.375 | 596 | 413 | |||
| Gallic Warriors | 5 | 8 | 1 | 0.393 | 3 | 2 | 0 | 0.490 | 415 | 465 | |||
| Crusaders | 5 | 9 | 0 | 0.357 | 0 | 5 | 0 | 0.457 | 250 | 436 | |||
| z-Fighting Squirrels | 3 | 11 | 0 | 0.214 | 2 | 1 | 0 | 0.452 | 289 | 513 | |||
| White Division | |||||||||||||
| Overall | In Division | ||||||||||||
| Team | W | L | T | PCT | W | L | T | SOV | PF | PA | |||
| y-Fightin' Bitin' Beavers | 9 | 4 | 1 | 0.679 | 3 | 2 | 0 | 0.464 | 583 | 440 | |||
| x-MeggaMen | 9 | 5 | 0 | 0.643 | 3 | 2 | 0 | 0.460 | 507 | 351 | |||
| Sacks on the Beach | 7 | 7 | 0 | 0.500 | 2 | 3 | 0 | 0.408 | 559 | 600 | |||
| Testudos Revenge | 6 | 7 | 1 | 0.464 | 1 | 2 | 0 | 0.481 | 645 | 624 | |||
Schedule