All-Time Win Loss Records
Through 2025 Season
Overall Records
| Team | Games | Wins | Losses | Ties | PCT |
|---|---|---|---|---|---|
| MeggaMen | 393 | 237 | 150 | 6 | 0.611 |
| Norsemen | 504 | 291 | 209 | 4 | 0.581 |
| Crusaders | 500 | 275 | 218 | 7 | 0.557 |
| Trump Molests Collies | 488 | 260 | 220 | 8 | 0.541 |
| Sacks on the Beach | 386 | 206 | 175 | 5 | 0.540 |
| Amish Electricians | 503 | 267 | 229 | 7 | 0.538 |
| Aint Nothing But a Jew Thing | 484 | 233 | 244 | 7 | 0.489 |
| Testudos Revenge | 235 | 108 | 125 | 2 | 0.464 |
| Richard's Lionhearts | 230 | 105 | 122 | 3 | 0.463 |
| British Bulldogs | 490 | 199 | 288 | 3 | 0.409 |
| Omar's Coming | 479 | 192 | 281 | 6 | 0.407 |
| Gallic Warriors | 470 | 178 | 282 | 10 | 0.389 |
| Fighting Squirrels (1996) | 12 | 2 | 10 | 0 | 0.167 |
Regular Season Records
| Team | Games | Wins | Losses | Ties | PCT |
|---|---|---|---|---|---|
| MeggaMen | 364 | 219 | 139 | 6 | 0.610 |
| Norsemen | 473 | 273 | 196 | 4 | 0.581 |
| Crusaders | 473 | 262 | 204 | 7 | 0.561 |
| Sacks on the Beach | 364 | 197 | 162 | 5 | 0.548 |
| Amish Electricians | 473 | 250 | 216 | 7 | 0.536 |
| Trump Molests Collies | 460 | 241 | 211 | 8 | 0.533 |
| Aint Nothing But a Jew Thing | 461 | 226 | 228 | 7 | 0.498 |
| Richard's Lionhearts | 224 | 105 | 116 | 3 | 0.475 |
| Testudos Revenge | 224 | 102 | 120 | 2 | 0.460 |
| British Bulldogs | 472 | 193 | 276 | 3 | 0.412 |
| Omar's Coming | 460 | 183 | 271 | 6 | 0.404 |
| Gallic Warriors | 460 | 173 | 277 | 10 | 0.387 |
| Fighting Squirrels (1996) | 12 | 2 | 10 | 0 | 0.167 |
Post-Season Records
| Team | Games | Wins | Losses | PCT |
|---|---|---|---|---|
| Trump Molests Collies | 28 | 19 | 9 | 0.679 |
| MeggaMen | 29 | 18 | 11 | 0.621 |
| Norsemen | 31 | 18 | 13 | 0.581 |
| Amish Electricians | 30 | 17 | 13 | 0.567 |
| Testudos Revenge | 11 | 6 | 5 | 0.545 |
| Gallic Warriors | 10 | 5 | 5 | 0.500 |
| Crusaders | 27 | 13 | 14 | 0.481 |
| Omar's Coming | 19 | 9 | 10 | 0.474 |
| Sacks on the Beach | 22 | 9 | 13 | 0.409 |
| British Bulldogs | 18 | 6 | 12 | 0.333 |
| Aint Nothing But a Jew Thing | 23 | 7 | 16 | 0.304 |
| Richard's Lionhearts | 6 | 0 | 6 | 0.000 |
Playoff Records
| Team | Games | Wins | Losses | PCT |
|---|---|---|---|---|
| Trump Molests Collies | 23 | 17 | 6 | 0.739 |
| MeggaMen | 28 | 18 | 10 | 0.643 |
| Norsemen | 28 | 17 | 11 | 0.607 |
| Testudos Revenge | 7 | 4 | 3 | 0.571 |
| Amish Electricians | 26 | 13 | 13 | 0.500 |
| Sacks on the Beach | 19 | 8 | 11 | 0.421 |
| Gallic Warriors | 5 | 2 | 3 | 0.400 |
| Crusaders | 23 | 9 | 14 | 0.391 |
| British Bulldogs | 8 | 3 | 5 | 0.375 |
| Omar's Coming | 9 | 3 | 6 | 0.333 |
| Aint Nothing But a Jew Thing | 19 | 6 | 13 | 0.316 |
| Richard's Lionhearts | 5 | 0 | 5 | 0.000 |
Championship Game Records
| Team | Games | Wins | Losses | PCT |
|---|---|---|---|---|
| Gallic Warriors | 1 | 1 | 0 | 1.000 |
| Trump Molests Collies | 9 | 8 | 1 | 0.889 |
| Norsemen | 10 | 7 | 3 | 0.700 |
| Amish Electricians | 8 | 5 | 3 | 0.625 |
| MeggaMen | 12 | 6 | 6 | 0.500 |
| Crusaders | 7 | 3 | 4 | 0.429 |
| Testudos Revenge | 3 | 1 | 2 | 0.333 |
| British Bulldogs | 3 | 1 | 2 | 0.333 |
| Aint Nothing But a Jew Thing | 5 | 1 | 4 | 0.200 |
| Sacks on the Beach | 7 | 1 | 6 | 0.143 |
| Omar's Coming | 3 | 0 | 3 | 0.000 |
Toilet Bowl Game Records
| Team | Games | Wins | Losses | PCT |
|---|---|---|---|---|
| Crusaders | 4 | 4 | 0 | 1.000 |
| Amish Electricians | 4 | 4 | 0 | 1.000 |
| Omar's Coming | 10 | 6 | 4 | 0.600 |
| Gallic Warriors | 5 | 3 | 2 | 0.600 |
| Testudos Revenge | 4 | 2 | 2 | 0.500 |
| Trump Molests Collies | 5 | 2 | 3 | 0.400 |
| Sacks on the Beach | 3 | 1 | 2 | 0.333 |
| Norsemen | 3 | 1 | 2 | 0.333 |
| British Bulldogs | 10 | 3 | 7 | 0.300 |
| Aint Nothing But a Jew Thing | 4 | 1 | 3 | 0.250 |
| Richard's Lionhearts | 1 | 0 | 1 | 0.000 |
| MeggaMen | 1 | 0 | 1 | 0.000 |