
Aint Nothing But a Jew Thing
Established 1993
Owner: Andrew Kadish
Since 2023
Since 2023

2024
History
| Year | W | L | T | Pct |
|---|---|---|---|---|
| All-Time | 226 | 228 | 7 | 0.498 |
| Playoffs | 6 | 13 | 0 | 0.316 |
| Toilet Bowl | 1 | 3 | 0 | 0.250 |
| 2025 | 5 | 9 | 0 | 0.357 |
| 2024 | 8 | 6 | 0 | 0.571 |
| 2023 | 5 | 9 | 0 | 0.357 |
| 2022 | 6 | 8 | 0 | 0.429 |
| 2021 | 8 | 6 | 0 | 0.571 |
| 2020 | 9 | 5 | 0 | 0.643 |
| 2019 | 5 | 9 | 0 | 0.357 |
| 2018 | 7 | 6 | 1 | 0.536 |
| 2017 | 1 | 12 | 1 | 0.107 |
| 2016 | 4 | 10 | 0 | 0.286 |
| 2015 | 8 | 6 | 0 | 0.571 |
| 2014 | 5 | 9 | 0 | 0.357 |
| 2013 | 7 | 7 | 0 | 0.500 |
| 2012 | 8 | 6 | 0 | 0.571 |
| 2011 | 9 | 5 | 0 | 0.643 |
| 2010 | 6 | 8 | 0 | 0.429 |
| 2009 | 4 | 10 | 0 | 0.286 |
| 2008 | 9 | 5 | 0 | 0.643 |
| 2007 | 7 | 6 | 1 | 0.536 |
| 2006 | 8 | 6 | 0 | 0.571 |
| 2005 | 2 | 12 | 0 | 0.143 |
| 2004 | 5 | 8 | 1 | 0.393 |
| 2003 | 8 | 5 | 1 | 0.607 |
| 2002 | 10 | 4 | 0 | 0.714 |
| 2001 | 9 | 5 | 0 | 0.643 |
| 2000 | 9 | 4 | 1 | 0.679 |
| 1999 | 6 | 8 | 0 | 0.429 |
| 1998 | 5 | 9 | 0 | 0.357 |
| 1997 | 11 | 2 | 1 | 0.821 |
| 1996 | 5 | 8 | 0 | 0.385 |
| 1995 | 10 | 4 | 0 | 0.714 |
| 1994 | 7 | 7 | 0 | 0.500 |
| 1993 | 10 | 4 | 0 | 0.714 |
Postseason Results
| Playoffs 1993 | Beat Slayers | 121-87 |
| Championship 1993 | Lost to Barbarians | 67-85 |
| Playoffs 1994 | Lost to Barbarians | 63-105 |
| Playoffs 1995 | Beat Slayers | 46-0 |
| Championship 1995 | Lost to Barbarians | 45-59 |
| Playoffs 1997 | Lost to Werewolves | 6-18 |
| Playoffs 2000 | Lost to Crusaders | 0-1 |
| Playoffs 2001 | Lost to Crusaders | 22-30 |
| Playoffs 2002 | Lost to Werewolves | 6-19 |
| Playoffs 2003 | Beat Crusaders | 50-2 |
| Championship 2003 | Lost to War Eagles | 7-27 |
| Toilet Bowl 2005 | Beat Rednecks | 34-5 |
| Playoffs 2008 | Lost to Sacks on the Beach | 0-25 |
| Toilet Bowl 2009 | Lost to Crusaders | 36-58 |
| Playoffs 2011 | Lost to Crusaders | 33-64 |
| Playoffs 2015 | Lost to MeggaMen | 20-28 |
| Toilet Bowl 2016 | Lost to Pretend I'm Not Here | 0-55 |
| Toilet Bowl 2017 | Lost to Tim Always Pulls Out Late | 0-88 |
| Playoffs 2020 | Beat Crusaders | 55-38 |
| Championship 2020 | Lost to Amish Electricians | 26-58 |
| Playoffs 2021 | Lost to MeggaMen | 0-24 |
| Playoffs 2024 | Beat Richard's Lionhearts | 31-15 |
| Championship 2024 | Beat Testudos Revenge | 66-35 |
| Division Titles | |
|---|---|
| 1995 | Orange Division Title |
| 1997 | Orange Division Title |
| 2002 | Blue Division Title |
| 2011 | Burgundy Division Title |
| 2015 | Burgundy Division Title |
| 2024 | White Division Title |
| League Titles | |
|---|---|
| 2024 | WMFFL Champions |
| Past Owners | |
|---|---|
| 1993-1993 | Tim Shoobridge and Jon Solomon |
| 1994-1996 | Tim Shoobridge |
| 1997-2005 | Tim Shoobridge and Andrew Eckert |
| 2006-2016 | Tim Shoobridge |
| 2017-2022 | Don Inman |
| 2023- current | Andrew Kadish |
| Past Names | |
|---|---|
| 1993-1996 | Tsunami |
| 1997-2001 | Hempaholics |
| 2002-2004 | Illuminati |
| 2005-2009 | Lindbergh Baby Casserole |
| 2010-2013 | Ravaging Camel Clutch |
| 2014-2022 | Sean Taylor's Ashes |
| 2023- current | Aint Nothing But a Jew Thing |