Team Finances
Updated Oct 6, 2026
League Leaders
Week By Week
Power Rank
Player Stats
Luck Ratings
Injury Report
Player Records
Finances
| Team | Previous | Paid | Late Fees | Illegal Lineup |
Bye Week Activation |
Extra Transactions |
Wins | Playoffs | Balance | 2026 Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| Aint Nothing But a Jew Thing | $243.98 | - | - | - | - | - | 2 x $2.74 | - | $174.46 | - |
| Amish Electricians | $43.59 | $31.41 | - | - | - | - | 2 x $2.74 | - | $5.48 | - |
| Crusaders | $18.07 | - | $11.00 | - | - | - | 2 x $2.74 | - | ($62.45) | $62.45 |
| Gallic Warriors | $300.83 | - | - | - | - | - | 1 x $2.74 | - | $228.57 | - |
| MeggaMen | $523.10 | - | - | - | - | - | 1 x $2.74 | - | $450.84 | - |
| NASA Tuesdays | - | $150.00 | - | - | - | - | 3.5 x $2.74 | - | $84.59 | - |
| Norsemen | $402.05 | - | - | - | - | - | 2 x $2.74 | - | $332.53 | - |
| Omar's Coming | $72.02 | - | - | 1 | - | - | - x $2.74 | - | ($7.98) | - |
| Richard's Lionhearts | $54.36 | $20.64 | - | - | - | - | 3 x $2.74 | - | $8.22 | - |
| Rocky Mountain Oysters | - | $150.00 | - | - | - | - | 2.5 x $2.74 | - | $81.85 | - |
| Sacks on the Beach | $3.07 | $71.93 | - | - | - | 5 | 3 x $2.74 | - | $3.22 | - |
| Trump Molests Collies | $362.81 | - | - | - | - | - | 2 x $2.74 | - | $293.29 | - |
Previous column is based on 2025 results
Payouts
Total Pot: $921.00Per Win: $2.74
Division Title: $23.03
Playoff Appearance: $23.03
Finalist: $92.10
Champion: $115.13