Injury Report
League Leaders
Week By Week
Power Rank
Player Stats
Luck Ratings
Injury Report
Player Records
Finances
Current IR List
| Player | Pos | NFL | Team | Reason | On IR Since |
|---|---|---|---|---|---|
| Alec Pierce | WR | IND | AE | Heel | 9-26-2026 |
| Myles Garrett | DL | LAR | NT | Knee | 9-20-2026 |
| A.J. Brown | WR | NE | OC | Ankle | 9-28-2026 |
| Jordyn Tyson | WR | NO | OC | Hamstring | 9-08-2026 |
| De'Von Achane | RB | MIA | RL | Knee - ACL | 10-01-2026 |
| Micah Parsons | DL | GB | RMO | Knee - ACL | 9-23-2026 |
| Brian Branch | DB | DET | RMO | Achilles | 9-23-2026 |
| Travis Etienne | RB | NO | SOB | Hamstring | 10-02-2026 |
| Jordan Mason | RB | MIN | SOB | Thumb | 9-17-2026 |
| Jonah Coleman | RB | DEN | TMC | Ankle | 10-07-2026 |
IR Eligible
| Player | Pos | NFL | Team | Reason | Exp Return |
|---|---|---|---|---|---|
| Jayden Reed | WR | GB | CRU | Neck | 2-15-2027 |
| Edgerrin Cooper | LB | GB | RMO | Achilles | 2-15-2027 |
| Jadarian Price | RB | SEA | NOR | Chest | 11-02-2026 |
| De'Zhaun Stribling | WR | SF | RMO | Ankle | 11-22-2026 |
| Ja'Kobi Lane | WR | BAL | ANJ | Wrist | 10-18-2026 |
League Wide Injury Report for Week 5
Aint Nothing But a Jew Thing
| Player | Pos | NFL | Status | Reason |
|---|---|---|---|---|
| Ja'Kobi Lane | WR | BAL | IR | Wrist |
| Ladd McConkey | WR | LAC | Questionable | Foot |
Amish Electricians
| Player | Pos | NFL | Status | Reason |
|---|---|---|---|---|
| Jeremiyah Love | RB | ARI | Questionable | Ankle |
| Alec Pierce | WR | IND | WMFFL IR | Heel |
Crusaders
| Player | Pos | NFL | Status | Reason |
|---|---|---|---|---|
| Baker Mayfield | QB | TB | Out | Thumb |
| Rico Dowdle | RB | PIT | Questionable | Toe |
| Jalen Coker | WR | CAR | Questionable | Quadriceps |
| Jayden Reed | WR | GB | IR | Neck |
| DeVonta Smith | WR | PHI | Questionable | Hamstring |
| Nick Bosa | DL | SF | Doubtful | Calf |
| Derwin James | DB | LAC | Questionable | Hamstring |
| Nick Cross | DB | WAS | Questionable | Illness |
Gallic Warriors
| Player | Pos | NFL | Status | Reason |
|---|---|---|---|---|
| Lamar Jackson | QB | BAL | Questionable | Ankle |
| Za'Darius Smith | DL | ATL | Questionable | Concussion |
MeggaMen
| Player | Pos | NFL | Status | Reason |
|---|---|---|---|---|
| Kyle Monangai | RB | CHI | Questionable | Thumb |
| Breece Hall | RB | NYJ | Doubtful | Quadriceps |
| Justin Jefferson | WR | MIN | Questionable | Ankle |
NASA Tuesdays
| Player | Pos | NFL | Status | Reason |
|---|---|---|---|---|
| Jayden Daniels | QB | WAS | Questionable | Elbow |
| Caleb Douglas | WR | MIA | Questionable | Ankle |
| Chase McLaughlin | K | TB | Questionable | Groin |
| Myles Garrett | DL | LAR | WMFFL IR | Knee |
| Kaden Elliss | LB | NO | Questionable | Calf |
Norsemen
| Player | Pos | NFL | Status | Reason |
|---|---|---|---|---|
| Jadarian Price | RB | SEA | IR | Chest |
Omar's Coming
| Player | Pos | NFL | Status | Reason |
|---|---|---|---|---|
| Rhamondre Stevenson | RB | NE | Questionable | Undisclosed |
| Ja'Marr Chase | WR | CIN | Questionable | Concussion |
| A.J. Brown | WR | NE | WMFFL IR | Ankle |
| Jordyn Tyson | WR | NO | WMFFL IR | Hamstring |
| Mason Graham | DL | CLE | Doubtful | Knee - MCL |
| DeMarvion Overshown | LB | DAL | Doubtful | Hamstring |
Richard's Lionhearts
| Player | Pos | NFL | Status | Reason |
|---|---|---|---|---|
| De'Von Achane | RB | MIA | WMFFL IR | Knee - ACL |
| Trey Hendrickson | DL | BAL | Questionable | Finger |
Rocky Mountain Oysters
| Player | Pos | NFL | Status | Reason |
|---|---|---|---|---|
| Caleb Williams | QB | CHI | Out | Hamstring |
| Marcus Mariota | QB | WAS | Doubtful | Knee - MCL |
| De'Zhaun Stribling | WR | SF | IR | Ankle |
| Micah Parsons | DL | GB | WMFFL IR | Knee - ACL |
| Edgerrin Cooper | LB | GB | IR | Achilles |
| Azeez Al-Shaair | LB | HOU | Questionable | Groin |
| Riley Moss | DB | DEN | Questionable | Ribs |
| Brian Branch | DB | DET | WMFFL IR | Achilles |
Sacks on the Beach
| Player | Pos | NFL | Status | Reason |
|---|---|---|---|---|
| Jordan Mason | RB | MIN | WMFFL IR | Thumb |
| Travis Etienne | RB | NO | WMFFL IR | Hamstring |
| D.J. Moore | WR | BUF | Questionable | Shoulder |
| Rashee Rice | WR | KC | Questionable | Hamstring |
| Zack Baun | LB | PHI | Questionable | Concussion |
| Antoine Winfield | DB | TB | Out | Ribs |
| Amani Hooker | DB | TEN | Questionable | Concussion |
Trump Molests Collies
| Player | Pos | NFL | Status | Reason |
|---|---|---|---|---|
| Jonah Coleman | RB | DEN | WMFFL IR | Ankle |
| Saquon Barkley | RB | PHI | Questionable | Hamstring |
| Tee Higgins | WR | CIN | Questionable | Groin |
| Stefon Diggs | WR | WAS | Questionable | Undisclosed |
| Dallas Goedert | TE | PHI | Doubtful | Knee - MCL |
| Leonard Williams | DL | SEA | Questionable | Ankle |